NDC 29300-136Prescription (Rx only)FDA ANDA · ANDA078895

Clonidine hydrochloride

Active substance: Clonidine hydrochloride

FDA labeler: Unichem Pharmaceuticals (USA), Inc.

50 formulations • 149 package configurations
All 199 registered NDCs — click to copy
In one line

Clonidine hydrochloride (Clonidine hydrochloride) NDC 29300-136 converts to 29300-0136-01 for billing. It is dispensed by a pharmacy and billed directly on the NDC — no HCPCS J-code is required.

FDA Approval & Market Entry Timeline

Official openFDA & DailyMed regulatory registration sequence
Listing: 29300-136 Verified
1. Initial Approval
2009
First U.S. FDA clearance for Clonidine hydrochloride
2. FDA Application
ANDA078895
Regulatory pathway: ANDA
3. Market Entry Date
Sep 21, 2009
First commercial NDC distribution & launch date
4. Regulatory Status
Active Commercial Listing
Registration valid through Dec 31, 2027
Billing & reimbursement crosswalk

NDC • HCPCS Level II • CPT administration

Reimbursement channel
NDC direct
Oral / Topical formulation billed directly via 11-Digit NDC (No HCPCS J-Code required).
Standard pharmacy claim — no J-Code required
11-digit HIPAA NDC
29300-0136-01
Zero-padded 5-4-2 format
Standard conversion
CPT administration code
Self-Administered (Oral)
Dispensed via retail/mail pharmacy. No clinical administration procedure (CPT) required.
UB-04 revenue code
Rev 0250
0250 (General Pharmacy)
Qualifier: UN
Always verify NDC package code, billable multiplier, and invoice qualifier with specific payer guidelines before claim filing.
Complete drug registry

All registered strengths & packaging

Every registered strength and package for clonidine hydrochloride, with 10-digit and 11-digit NDC formats
Formulation / rolePackage NDCProduct NDC11-digit HIPAAPackaging detailCopy
.2 mg/171205-829-3071205-82971205-0829-3030 TABLET in 1 BOTTLE (71205-829-30)
.2 mg/171205-829-6071205-82971205-0829-6060 TABLET in 1 BOTTLE (71205-829-60)
.2 mg/171205-829-9071205-82971205-0829-9090 TABLET in 1 BOTTLE (71205-829-90)
.1 mg/171205-570-1271205-57071205-0570-1212 TABLET in 1 BOTTLE, PLASTIC (71205-570-12)
.1 mg/171205-570-2071205-57071205-0570-2020 TABLET in 1 BOTTLE, PLASTIC (71205-570-20)
.1 mg/171205-570-3071205-57071205-0570-3030 TABLET in 1 BOTTLE, PLASTIC (71205-570-30)
.1 mg/171205-570-6071205-57071205-0570-6060 TABLET in 1 BOTTLE, PLASTIC (71205-570-60)
.1 mg/171205-570-9071205-57071205-0570-9090 TABLET in 1 BOTTLE, PLASTIC (71205-570-90)
.1 mg/146708-306-1046708-30646708-0306-10100 TABLET in 1 CARTON (46708-306-10)
.1 mg/146708-306-3046708-30646708-0306-3030 TABLET in 1 BOTTLE (46708-306-30)
.1 mg/146708-306-3146708-30646708-0306-31100 TABLET in 1 BOTTLE (46708-306-31)
.1 mg/146708-306-7146708-30646708-0306-71500 TABLET in 1 BOTTLE (46708-306-71)
.1 mg/146708-306-9146708-30646708-0306-911000 TABLET in 1 BOTTLE (46708-306-91)
.2 mg/146708-307-1046708-30746708-0307-10100 TABLET in 1 CARTON (46708-307-10)
.2 mg/146708-307-3046708-30746708-0307-3030 TABLET in 1 BOTTLE (46708-307-30)
.2 mg/146708-307-3146708-30746708-0307-31100 TABLET in 1 BOTTLE (46708-307-31)
.2 mg/146708-307-7146708-30746708-0307-71500 TABLET in 1 BOTTLE (46708-307-71)
.2 mg/146708-307-9146708-30746708-0307-911000 TABLET in 1 BOTTLE (46708-307-91)
.1 mg/171335-0777-071335-077771335-0777-0024 TABLET in 1 BOTTLE (71335-0777-0)
.1 mg/171335-0777-171335-077771335-0777-01100 TABLET in 1 BOTTLE (71335-0777-1)
.1 mg/171335-0777-271335-077771335-0777-0230 TABLET in 1 BOTTLE (71335-0777-2)
.1 mg/171335-0777-371335-077771335-0777-0320 TABLET in 1 BOTTLE (71335-0777-3)
.1 mg/171335-0777-471335-077771335-0777-0460 TABLET in 1 BOTTLE (71335-0777-4)
.1 mg/171335-0777-571335-077771335-0777-05120 TABLET in 1 BOTTLE (71335-0777-5)
.1 mg/171335-0777-671335-077771335-0777-0690 TABLET in 1 BOTTLE (71335-0777-6)
.1 mg/171335-0777-771335-077771335-0777-0710 TABLET in 1 BOTTLE (71335-0777-7)
.1 mg/171335-0777-871335-077771335-0777-0845 TABLET in 1 BOTTLE (71335-0777-8)
.1 mg/171335-0777-971335-077771335-0777-0914 TABLET in 1 BOTTLE (71335-0777-9)
.3 mg/146708-308-1046708-30846708-0308-10100 TABLET in 1 CARTON (46708-308-10)
.3 mg/146708-308-3046708-30846708-0308-3030 TABLET in 1 BOTTLE (46708-308-30)
.3 mg/146708-308-3146708-30846708-0308-31100 TABLET in 1 BOTTLE (46708-308-31)
.3 mg/146708-308-7146708-30846708-0308-71500 TABLET in 1 BOTTLE (46708-308-71)
.3 mg/146708-308-9146708-30846708-0308-911000 TABLET in 1 BOTTLE (46708-308-91)
.1 mg/150090-5577-050090-557750090-5577-0030 TABLET in 1 BOTTLE (50090-5577-0)
.1 mg/150090-5577-150090-557750090-5577-0160 TABLET in 1 BOTTLE (50090-5577-1)
.1 mg/150090-5577-250090-557750090-5577-02100 TABLET in 1 BOTTLE (50090-5577-2)
.1 mg/150090-5577-750090-557750090-5577-0790 TABLET in 1 BOTTLE (50090-5577-7)
.1 mg/150090-5577-850090-557750090-5577-08180 TABLET in 1 BOTTLE (50090-5577-8)
.1 mg/172162-2609-072162-260972162-2609-001000 TABLET in 1 BOTTLE (72162-2609-0)
.2 mg/172162-2610-572162-261072162-2610-05500 TABLET in 1 BOTTLE (72162-2610-5)
.1 mg/170069-044-0170069-04470069-0044-0160 TABLET, EXTENDED RELEASE in 1 BOTTLE (70069-044-01)
.3 mg/143353-316-0943353-31643353-0316-099000 TABLET in 1 BOTTLE (43353-316-09)
.3 mg/172162-2611-572162-261172162-2611-05500 TABLET in 1 BOTTLE (72162-2611-5)
.2 mg/167046-1000-367046-100067046-1000-0330 TABLET in 1 BLISTER PACK (67046-1000-3)
.1 mg/10228-4241-060228-424100228-4241-0660 TABLET, EXTENDED RELEASE in 1 BOTTLE (0228-4241-06)
.1 mg/160760-057-3060760-05760760-0057-3030 TABLET in 1 BOTTLE, PLASTIC (60760-057-30)
.1 mg/160760-057-9060760-05760760-0057-9090 TABLET in 1 BOTTLE, PLASTIC (60760-057-90)
.1 mg/150090-7475-050090-747550090-7475-0030 TABLET in 1 BOTTLE (50090-7475-0)
.1 mg/150090-7475-150090-747550090-7475-0160 TABLET in 1 BOTTLE (50090-7475-1)
.1 mg/150090-7475-250090-747550090-7475-02100 TABLET in 1 BOTTLE (50090-7475-2)
.1 mg/150090-7475-750090-747550090-7475-0790 TABLET in 1 BOTTLE (50090-7475-7)
.1 mg/150090-7475-850090-747550090-7475-08180 TABLET in 1 BOTTLE (50090-7475-8)
.1 mg/150090-7477-050090-747750090-7477-0090 TABLET in 1 BOTTLE (50090-7477-0)
.3 mg/151655-339-2551655-33951655-0339-2560 TABLET in 1 BOTTLE, PLASTIC (51655-339-25)
.3 mg/171610-449-0971610-44971610-0449-099000 TABLET in 1 BOTTLE (71610-449-09)
.2 mg/151655-362-2651655-36251655-0362-2690 TABLET in 1 BOTTLE, PLASTIC (51655-362-26)
.2 mg/151655-362-5251655-36251655-0362-5230 TABLET in 1 BOTTLE, DISPENSING (51655-362-52)
.1 mg/168071-2699-168071-269968071-2699-01100 TABLET in 1 BOTTLE (68071-2699-1)
.1 mg/159651-232-0159651-23259651-0232-01100 TABLET in 1 BOTTLE (59651-232-01)
.1 mg/159651-232-9959651-23259651-0232-991000 TABLET in 1 BOTTLE (59651-232-99)
.2 mg/159651-233-0159651-23359651-0233-01100 TABLET in 1 BOTTLE (59651-233-01)
.2 mg/159651-233-0559651-23359651-0233-05500 TABLET in 1 BOTTLE (59651-233-05)
.3 mg/159651-234-0159651-23459651-0234-01100 TABLET in 1 BOTTLE (59651-234-01)
.3 mg/159651-234-0559651-23459651-0234-05500 TABLET in 1 BOTTLE (59651-234-05)
.1 mg/155154-2576-055154-257655154-2576-0010 BLISTER PACK in 1 BAG (55154-2576-0) / 1 TABLET in 1 BLISTER PACK
.1 mg/160760-992-3060760-99260760-0992-3030 TABLET in 1 BOTTLE, PLASTIC (60760-992-30)
.1 mg/160760-992-9060760-99260760-0992-9090 TABLET in 1 BOTTLE, PLASTIC (60760-992-90)
.2 mg/155154-2577-055154-257755154-2577-0010 BLISTER PACK in 1 BAG (55154-2577-0) / 1 TABLET in 1 BLISTER PACK
.1 mg/171205-588-1271205-58871205-0588-1212 TABLET in 1 BOTTLE (71205-588-12)
.1 mg/171205-588-3071205-58871205-0588-3030 TABLET in 1 BOTTLE (71205-588-30)
.1 mg/171205-588-6071205-58871205-0588-6060 TABLET in 1 BOTTLE (71205-588-60)
.1 mg/171205-588-9071205-58871205-0588-9090 TABLET in 1 BOTTLE (71205-588-90)
.3 mg/171335-0915-171335-091571335-0915-0160 TABLET in 1 BOTTLE (71335-0915-1)
.3 mg/171335-0915-271335-091571335-0915-0230 TABLET in 1 BOTTLE (71335-0915-2)
.3 mg/171335-0915-371335-091571335-0915-0390 TABLET in 1 BOTTLE (71335-0915-3)
.3 mg/171335-0915-471335-091571335-0915-04120 TABLET in 1 BOTTLE (71335-0915-4)
.1 mg/172162-1679-072162-167972162-1679-001000 TABLET in 1 BOTTLE (72162-1679-0)
.1 mg/172162-1679-172162-167972162-1679-01100 TABLET in 1 BOTTLE (72162-1679-1)
.1 mg/172162-1679-572162-167972162-1679-05500 TABLET in 1 BOTTLE (72162-1679-5)
.1 mg/171335-0922-071335-092271335-0922-0024 TABLET in 1 BOTTLE (71335-0922-0)
.1 mg/171335-0922-171335-092271335-0922-01100 TABLET in 1 BOTTLE (71335-0922-1)
.1 mg/171335-0922-271335-092271335-0922-0230 TABLET in 1 BOTTLE (71335-0922-2)
.1 mg/171335-0922-371335-092271335-0922-0320 TABLET in 1 BOTTLE (71335-0922-3)
.1 mg/171335-0922-471335-092271335-0922-0460 TABLET in 1 BOTTLE (71335-0922-4)
.1 mg/171335-0922-571335-092271335-0922-05120 TABLET in 1 BOTTLE (71335-0922-5)
.1 mg/171335-0922-671335-092271335-0922-0690 TABLET in 1 BOTTLE (71335-0922-6)
.1 mg/171335-0922-771335-092271335-0922-0710 TABLET in 1 BOTTLE (71335-0922-7)
.1 mg/171335-0922-871335-092271335-0922-0845 TABLET in 1 BOTTLE (71335-0922-8)
.1 mg/171335-0922-971335-092271335-0922-0914 TABLET in 1 BOTTLE (71335-0922-9)
.2 mg/172162-1680-072162-168072162-1680-001000 TABLET in 1 BOTTLE (72162-1680-0)
.2 mg/172162-1680-172162-168072162-1680-01100 TABLET in 1 BOTTLE (72162-1680-1)
.2 mg/172162-1680-572162-168072162-1680-05500 TABLET in 1 BOTTLE (72162-1680-5)
.1 mg/183939-0005-183939-000583939-0005-011 TABLET in 1 POUCH (83939-0005-1)
.1 mg/183939-0005-283939-000583939-0005-0250 POUCH in 1 BOX, UNIT-DOSE (83939-0005-2) / 1 TABLET in 1 POUCH
.1 mg/183939-0005-383939-000583939-0005-03100 POUCH in 1 BOX, UNIT-DOSE (83939-0005-3) / 1 TABLET in 1 POUCH
.3 mg/172162-1681-072162-168172162-1681-001000 TABLET in 1 BOTTLE (72162-1681-0)
.3 mg/172162-1681-172162-168172162-1681-01100 TABLET in 1 BOTTLE (72162-1681-1)
.3 mg/172162-1681-572162-168172162-1681-05500 TABLET in 1 BOTTLE (72162-1681-5)
.1 mg/183939-0006-183939-000683939-0006-011 TABLET in 1 POUCH (83939-0006-1)
.1 mg/183939-0006-283939-000683939-0006-0250 POUCH in 1 BOX, UNIT-DOSE (83939-0006-2) / 1 TABLET in 1 POUCH
.1 mg/183939-0006-383939-000683939-0006-03100 POUCH in 1 BOX, UNIT-DOSE (83939-0006-3) / 1 TABLET in 1 POUCH
.1 mg/162332-054-1062332-05462332-0054-10100 TABLET in 1 CARTON (62332-054-10)
.1 mg/162332-054-3062332-05462332-0054-3030 TABLET in 1 BOTTLE (62332-054-30)
.1 mg/162332-054-3162332-05462332-0054-31100 TABLET in 1 BOTTLE (62332-054-31)
.1 mg/162332-054-7162332-05462332-0054-71500 TABLET in 1 BOTTLE (62332-054-71)
.1 mg/162332-054-9162332-05462332-0054-911000 TABLET in 1 BOTTLE (62332-054-91)
.2 mg/162332-055-1062332-05562332-0055-10100 TABLET in 1 CARTON (62332-055-10)
.2 mg/162332-055-3062332-05562332-0055-3030 TABLET in 1 BOTTLE (62332-055-30)
.2 mg/162332-055-3162332-05562332-0055-31100 TABLET in 1 BOTTLE (62332-055-31)
.2 mg/162332-055-7162332-05562332-0055-71500 TABLET in 1 BOTTLE (62332-055-71)
.2 mg/162332-055-9162332-05562332-0055-911000 TABLET in 1 BOTTLE (62332-055-91)
.3 mg/162332-056-1062332-05662332-0056-10100 TABLET in 1 CARTON (62332-056-10)
.3 mg/162332-056-3062332-05662332-0056-3030 TABLET in 1 BOTTLE (62332-056-30)
.3 mg/162332-056-3162332-05662332-0056-31100 TABLET in 1 BOTTLE (62332-056-31)
.3 mg/162332-056-7162332-05662332-0056-71500 TABLET in 1 BOTTLE (62332-056-71)
.3 mg/162332-056-9162332-05662332-0056-911000 TABLET in 1 BOTTLE (62332-056-91)
.1 mg/176420-283-0176420-28376420-0283-01100 TABLET in 1 BOTTLE (76420-283-01)
.1 mg/176420-283-2076420-28376420-0283-2020 TABLET in 1 BOTTLE (76420-283-20)
.1 mg/176420-283-3076420-28376420-0283-3030 TABLET in 1 BOTTLE (76420-283-30)
.1 mg/176420-283-6076420-28376420-0283-6060 TABLET in 1 BOTTLE (76420-283-60)
.1 mg/176420-283-9076420-28376420-0283-9090 TABLET in 1 BOTTLE (76420-283-90)
.2 mg/176420-285-0176420-28576420-0285-01100 TABLET in 1 BOTTLE (76420-285-01)
.2 mg/176420-285-2076420-28576420-0285-2020 TABLET in 1 BOTTLE (76420-285-20)
.2 mg/176420-285-3076420-28576420-0285-3030 TABLET in 1 BOTTLE (76420-285-30)
.2 mg/176420-285-6076420-28576420-0285-6060 TABLET in 1 BOTTLE (76420-285-60)
.2 mg/176420-285-9076420-28576420-0285-9090 TABLET in 1 BOTTLE (76420-285-90)
.3 mg/176420-286-0176420-28676420-0286-01100 TABLET in 1 BOTTLE (76420-286-01)
.3 mg/176420-286-2076420-28676420-0286-2020 TABLET in 1 BOTTLE (76420-286-20)
.3 mg/176420-286-3076420-28676420-0286-3030 TABLET in 1 BOTTLE (76420-286-30)
.3 mg/176420-286-6076420-28676420-0286-6060 TABLET in 1 BOTTLE (76420-286-60)
.3 mg/176420-286-9076420-28676420-0286-9090 TABLET in 1 BOTTLE (76420-286-90)
.1 mg/170518-1962-670518-196270518-1962-0650 POUCH in 1 BOX (70518-1962-6) / 1 TABLET in 1 POUCH (70518-1962-7)
Inner component70518-1962-770518-196270518-1962-07Inner component of kit (70518-1962-6)
.2 mg/10615-8272-390615-827200615-8272-3930 TABLET in 1 BLISTER PACK (0615-8272-39)
.3 mg/166267-464-9066267-46466267-0464-9090 TABLET in 1 BOTTLE, PLASTIC (66267-464-90)
.1 mg/163187-202-3063187-20263187-0202-3030 TABLET in 1 BOTTLE, PLASTIC (63187-202-30)
.1 mg/163187-202-6063187-20263187-0202-6060 TABLET in 1 BOTTLE, PLASTIC (63187-202-60)
.1 mg/163187-202-9063187-20263187-0202-9090 TABLET in 1 BOTTLE, PLASTIC (63187-202-90)
.1 mg/150090-6946-050090-694650090-6946-0090 TABLET in 1 BOTTLE (50090-6946-0)
.1 mg/151655-445-1851655-44551655-0445-18180 TABLET in 1 BOTTLE, PLASTIC (51655-445-18)
.1 mg/151655-445-2551655-44551655-0445-2560 TABLET in 1 BOTTLE, PLASTIC (51655-445-25)
.1 mg/151655-445-2651655-44551655-0445-2690 TABLET in 1 BOTTLE, PLASTIC (51655-445-26)
.1 mg/151655-445-5251655-44551655-0445-5230 TABLET in 1 BOTTLE, PLASTIC (51655-445-52)
.1 mg/160687-462-2160687-46260687-0462-2130 BLISTER PACK in 1 BOX, UNIT-DOSE (60687-462-21) / 1 TABLET, EXTENDED RELEASE in 1 BLISTER PACK (60687-462-11)
Inner component60687-462-1160687-46260687-0462-11Inner component of kit (60687-462-21)
.1 mg/10615-2572-050615-257200615-2572-0515 TABLET in 1 BLISTER PACK (0615-2572-05)
.1 mg/10615-2572-100615-257200615-2572-1010 TABLET in 1 BLISTER PACK (0615-2572-10)
.1 mg/10615-2572-390615-257200615-2572-3930 TABLET in 1 BLISTER PACK (0615-2572-39)
.3 mg/171335-2889-171335-288971335-2889-01500 TABLET in 1 BOTTLE (71335-2889-1)
FDA drug label

Prescribing information

Taken from the manufacturer's FDA Structured Product Labeling submission. This is the label as filed, not a summary.

9 Label Sections
INDICATIONS AND USAGE Clonidine hydrochloride tablets are indicated in the treatment of hypertension. Clonidine hydrochloride tablets may be employed alone or concomitantly with other antihypertensive agents.
DOSAGE AND ADMINISTRATION Adults: The dose of clonidine hydrochloride tablets must be adjusted according to the patient’s individual blood pressure response. The following is a general guide to its administration. Initial Dose: 0.1 mg tablet twice daily (morning and bedtime). Elderly patients may benefit from a lower initial dose. Maintenance Dose: Further increments of 0.1 mg per day may be made at weekly intervals if necessary until the desired response is achieved. Taking the larger portion of the oral daily dose at bedtime may minimize transient adjustment effects of dry mouth and drowsiness. The therapeutic doses most commonly employed have ranged from 0.2 mg to 0.6 mg per day given in divided doses. Studies have indicated that 2.4 mg is the maximum effective daily dose, but doses as high as this have rarely been employed. Renal Impairment: Patients with renal impairment may benefit from a lower initial dose. Patients should be carefully monitored. Since only a minimal amount of clonidine is removed during routine hemodialysis, there is no need to give supplemental clonidine following dialysis. For questions regarding this product, call Teva at 1-888-838-2872.
CONTRAINDICATIONS Clonidine hydrochloride tablets should not be used in patients with known hypersensitivity to clonidine (see PRECAUTIONS ).
WARNINGS Withdrawal Patients should be instructed not to discontinue therapy without consulting their physician. Sudden cessation of clonidine treatment has, in some cases, resulted in symptoms such as nervousness, agitation, headache, and tremor accompanied or followed by a rapid rise in blood pressure and elevated catecholamine concentrations in the plasma. The likelihood of such reactions to discontinuation of clonidine therapy appears to be greater after administration of higher doses or continuation of concomitant beta-blocker treatment and special caution is therefore advised in these situations. Rare instances of hypertensive encephalopathy, cerebrovascular accidents and death have been reported after clonidine withdrawal. When discontinuing therapy with clonidine hydrochloride tablets, the physician should reduce the dose gradually over 2 to 4 days to avoid withdrawal symptomatology. An excessive rise in blood pressure following discontinuation of clonidine hydrochloride tablets therapy can be reversed by administration of oral clonidine hydrochloride or by intravenous phentolamine. If therapy is to be discontinued in patients receiving a beta-blocker and clonidine concurrently, the beta-blocker should be withdrawn several days before the gradual discontinuation of clonidine hydrochloride tablets. Because children commonly have gastrointestinal illnesses that lead to vomiting, they may be particularly susceptible to hypertensive episodes resulting from abrupt inability to take medication.
ADVERSE REACTIONS Most adverse effects are mild and tend to diminish with continued therapy. The most frequent (which appear to be dose-related) are dry mouth, occurring in about 40 of 100 patients; drowsiness, about 33 in 100; dizziness, about 16 in 100; constipation and sedation, each about 10 in 100. The following less frequent adverse experiences have also been reported in patients receiving clonidine hydrochloride tablets, but in many cases patients were receiving concomitant medication and a causal relationship has not been established. Body as a Whole: Fatigue, fever, headache, pallor, weakness, and withdrawal syndrome. Also reported were a weakly positive Coombs’ test and increased sensitivity to alcohol. Cardiovascular: Bradycardia, congestive heart failure, electrocardiographic abnormalities (i.e., sinus node arrest, junctional bradycardia, high degree AV block and arrhythmias), orthostatic symptoms, palpitations, Raynaud’s phenomenon, syncope, and tachycardia. Cases of sinus bradycardia and atrioventricular block have been reported, both with and without the use of concomitant digitalis. Central Nervous System: Agitation, anxiety, delirium, delusional perception, hallucinations (including visual and auditory), insomnia, mental depression, nervousness, other behavioral changes, paresthesia, restlessness, sleep disorder, and vivid dreams or nightmares. Dermatological: Alopecia, angioneurotic edema, hives, pruritus, rash, and urticaria. Gastrointestinal: Abdominal pain, anorexia, constipation, hepatitis, malaise, mild transient abnormalities in liver function tests, nausea, parotitis, pseudo-obstruction (including colonic pseudo-obstruction), salivary gland pain, and vomiting. Genitourinary: Decreased sexual activity, difficulty in micturition, erectile dysfunction, loss of libido, nocturia, and urinary retention. Hematologic: Thrombocytopenia. Metabolic: Gynecomastia, transient elevation of blood glucose or serum creatine phosphokinase, and weight gain. Musculoskeletal: Leg cramps and muscle or joint pain. Oro-otolaryngeal: Dryness of the nasal mucosa. Ophthalmological: Accommodation disorder, blurred vision, burning of the eyes, decreased lacrimation, and dryness of eyes. To report SUSPECTED ADVERSE EVENTS, contact Teva at 1-888-838-2872 or FDA at 1-800-FDA-1088 or http://www.fda.gov/medwatch for voluntary reporting of adverse reactions.
HOW SUPPLIED Clonidine hydrochloride tablets, USP are supplied as follows: 0.1 mg — Each orange, round tablet imprinted with R and 127 on one side and bisect on the other side contains 0.1 mg of clonidine hydrochloride, USP and is supplied in NDC: 70518-4342-00 NDC: 70518-4342-01 PACKAGING: 30 in 1 BOTTLE PLASTIC PACKAGING: 30 in 1 BLISTER PACK Dispense in a tight, light-resistant container as defined in the USP. Store at 25°C (77ºF); excursions permitted to 15º to 30ºC (59º to 86ºF) [see USP Controlled Room Temperature]. Repackaged and Distributed By: Remedy Repack, Inc. 625 Kolter Dr. Suite #4 Indiana, PA 1-724-465-8762
Search more NDCs & medical codes