NDC 65862-496Prescription (Rx only)FDA ANDA · ANDA091348

Sulfamethoxazole and Trimethoprim

Active substance: Sulfamethoxazole and Trimethoprim

FDA labeler: Aurobindo Pharma Limited

50 formulations • 132 package configurations
All 182 registered NDCs — click to copy
In one line

Sulfamethoxazole and Trimethoprim (Sulfamethoxazole and Trimethoprim) NDC 65862-496 converts to 65862-0496-01 for billing. It is dispensed by a pharmacy and billed directly on the NDC — no HCPCS J-code is required.

FDA Approval & Market Entry Timeline

Official openFDA & DailyMed regulatory registration sequence
Listing: 65862-496 Verified
1. Initial Approval
2010
First U.S. FDA clearance for Sulfamethoxazole and Trimethoprim
2. FDA Application
ANDA091348
Regulatory pathway: ANDA
3. Market Entry Date
Jun 8, 2010
First commercial NDC distribution & launch date
4. Regulatory Status
Active Commercial Listing
Registration valid through Dec 31, 2026
Billing & reimbursement crosswalk

NDC • HCPCS Level II • CPT administration

Reimbursement channel
NDC direct
Oral / Topical formulation billed directly via 11-Digit NDC (No HCPCS J-Code required).
Standard pharmacy claim — no J-Code required
11-digit HIPAA NDC
65862-0496-01
Zero-padded 5-4-2 format
Standard conversion
CPT administration code
Self-Administered (Oral)
Dispensed via retail/mail pharmacy. No clinical administration procedure (CPT) required.
UB-04 revenue code
Rev 0250
0250 (General Pharmacy)
Qualifier: UN
Always verify NDC package code, billable multiplier, and invoice qualifier with specific payer guidelines before claim filing.
Complete drug registry

All registered strengths & packaging

Every registered strength and package for Sulfamethoxazole and Trimethoprim, with 10-digit and 11-digit NDC formats
Formulation / rolePackage NDCProduct NDC11-digit HIPAAPackaging detailCopy
800 mg/1, 160 mg/155700-611-2055700-61155700-0611-2020 TABLET in 1 BOTTLE (55700-611-20)
800 mg/1, 160 mg/187441-078-0187441-07887441-0078-0130 TABLET in 1 BLISTER PACK (87441-078-01)
200 mg/5mL, 40 mg/5mL70954-258-1070954-25870954-0258-10473 mL in 1 BOTTLE (70954-258-10)
400 mg/1, 80 mg/153746-271-0153746-27153746-0271-01100 TABLET in 1 BOTTLE (53746-271-01)
400 mg/1, 80 mg/153746-271-0553746-27153746-0271-05500 TABLET in 1 BOTTLE (53746-271-05)
400 mg/1, 80 mg/153746-271-1053746-27153746-0271-101000 TABLET in 1 BOTTLE (53746-271-10)
400 mg/1, 80 mg/153746-271-5053746-27153746-0271-5050 TABLET in 1 BOTTLE (53746-271-50)
800 mg/1, 160 mg/153746-272-0153746-27253746-0272-01100 TABLET in 1 BOTTLE (53746-272-01)
800 mg/1, 160 mg/153746-272-0253746-27253746-0272-02250 TABLET in 1 BOTTLE (53746-272-02)
800 mg/1, 160 mg/153746-272-0553746-27253746-0272-05500 TABLET in 1 BOTTLE (53746-272-05)
800 mg/1, 160 mg/153746-272-1153746-27253746-0272-1110 TABLET in 1 BOTTLE (53746-272-11)
800 mg/1, 160 mg/153746-272-2453746-27253746-0272-2424 TABLET in 1 BOTTLE (53746-272-24)
800 mg/1, 160 mg/150090-2198-050090-219850090-2198-0010 TABLET in 1 BOTTLE (50090-2198-0)
800 mg/1, 160 mg/150090-2198-150090-219850090-2198-0114 TABLET in 1 BOTTLE (50090-2198-1)
800 mg/1, 160 mg/150090-2198-250090-219850090-2198-0220 TABLET in 1 BOTTLE (50090-2198-2)
800 mg/1, 160 mg/150090-2198-350090-219850090-2198-0328 TABLET in 1 BOTTLE (50090-2198-3)
800 mg/1, 160 mg/150090-2198-550090-219850090-2198-05100 TABLET in 1 BOTTLE (50090-2198-5)
800 mg/1, 160 mg/150090-2198-750090-219850090-2198-076 TABLET in 1 BOTTLE (50090-2198-7)
800 mg/1, 160 mg/150090-2199-050090-219950090-2199-0040 TABLET in 1 BOTTLE (50090-2199-0)
800 mg/1, 160 mg/150090-2199-150090-219950090-2199-0130 TABLET in 1 BOTTLE (50090-2199-1)
800 mg/1, 160 mg/150090-2200-050090-220050090-2200-0020 TABLET in 1 BOTTLE (50090-2200-0)
800 mg/1, 160 mg/150090-2200-150090-220050090-2200-0114 TABLET in 1 BOTTLE (50090-2200-1)
800 mg/1, 160 mg/150090-2201-050090-220150090-2201-006 TABLET in 1 BOTTLE (50090-2201-0)
800 mg/1, 160 mg/150090-4847-050090-484750090-4847-0010 TABLET in 1 BOTTLE (50090-4847-0)
800 mg/1, 160 mg/150090-4847-150090-484750090-4847-0114 TABLET in 1 BOTTLE (50090-4847-1)
800 mg/1, 160 mg/150090-4847-250090-484750090-4847-0220 TABLET in 1 BOTTLE (50090-4847-2)
800 mg/1, 160 mg/150090-4847-350090-484750090-4847-0328 TABLET in 1 BOTTLE (50090-4847-3)
800 mg/1, 160 mg/150090-4847-550090-484750090-4847-05100 TABLET in 1 BOTTLE (50090-4847-5)
800 mg/1, 160 mg/150090-4847-750090-484750090-4847-076 TABLET in 1 BOTTLE (50090-4847-7)
800 mg/1, 160 mg/151655-307-2051655-30751655-0307-2020 TABLET in 1 BOTTLE, PLASTIC (51655-307-20)
800 mg/1, 160 mg/151655-307-2951655-30751655-0307-2928 TABLET in 1 BOTTLE, PLASTIC (51655-307-29)
800 mg/1, 160 mg/151655-307-5351655-30751655-0307-5310 TABLET in 1 BOTTLE, PLASTIC (51655-307-53)
800 mg/1, 160 mg/151655-307-8451655-30751655-0307-8414 TABLET in 1 BOTTLE, PLASTIC (51655-307-84)
800 mg/1, 160 mg/151655-307-8751655-30751655-0307-876 TABLET in 1 BOTTLE, PLASTIC (51655-307-87)
800 mg/1, 160 mg/150090-4848-250090-484850090-4848-0260 TABLET in 1 BOTTLE (50090-4848-2)
800 mg/1, 160 mg/150090-4850-050090-485050090-4850-0040 TABLET in 1 BOTTLE (50090-4850-0)
800 mg/1, 160 mg/150090-4850-150090-485050090-4850-0130 TABLET in 1 BOTTLE (50090-4850-1)
800 mg/1, 160 mg/171205-810-0671205-81071205-0810-066 TABLET in 1 BOTTLE (71205-810-06)
800 mg/1, 160 mg/171205-810-1071205-81071205-0810-1010 TABLET in 1 BOTTLE (71205-810-10)
800 mg/1, 160 mg/171205-810-1471205-81071205-0810-1414 TABLET in 1 BOTTLE (71205-810-14)
800 mg/1, 160 mg/171205-810-2071205-81071205-0810-2020 TABLET in 1 BOTTLE (71205-810-20)
800 mg/1, 160 mg/171205-810-2871205-81071205-0810-2828 TABLET in 1 BOTTLE (71205-810-28)
800 mg/1, 160 mg/171205-810-3071205-81071205-0810-3030 TABLET in 1 BOTTLE (71205-810-30)
800 mg/1, 160 mg/171205-810-4071205-81071205-0810-4040 TABLET in 1 BOTTLE (71205-810-40)
800 mg/1, 160 mg/171205-810-6071205-81071205-0810-6060 TABLET in 1 BOTTLE (71205-810-60)
800 mg/1, 160 mg/171205-810-9071205-81071205-0810-9090 TABLET in 1 BOTTLE (71205-810-90)
800 mg/1, 160 mg/168071-4948-268071-494868071-4948-022 TABLET in 1 BOTTLE (68071-4948-2)
800 mg/1, 160 mg/168071-4948-468071-494868071-4948-044 TABLET in 1 BOTTLE (68071-4948-4)
800 mg/1, 160 mg/168071-4948-668071-494868071-4948-066 TABLET in 1 BOTTLE (68071-4948-6)
400 mg/1, 80 mg/165162-271-0565162-27165162-0271-0550 TABLET in 1 BOTTLE (65162-271-05)
400 mg/1, 80 mg/165162-271-1065162-27165162-0271-10100 TABLET in 1 BOTTLE (65162-271-10)
400 mg/1, 80 mg/165162-271-1165162-27165162-0271-111000 TABLET in 1 BOTTLE (65162-271-11)
400 mg/1, 80 mg/165162-271-5065162-27165162-0271-50500 TABLET in 1 BOTTLE (65162-271-50)
800 mg/1, 160 mg/165162-272-0165162-27265162-0272-0110 TABLET in 1 BOTTLE (65162-272-01)
800 mg/1, 160 mg/165162-272-1065162-27265162-0272-10100 TABLET in 1 BOTTLE (65162-272-10)
800 mg/1, 160 mg/165162-272-2465162-27265162-0272-2424 TABLET in 1 BOTTLE (65162-272-24)
800 mg/1, 160 mg/165162-272-2565162-27265162-0272-25250 TABLET in 1 BOTTLE (65162-272-25)
800 mg/1, 160 mg/165162-272-5065162-27265162-0272-50500 TABLET in 1 BOTTLE (65162-272-50)
80 mg/mL, 16 mg/mL70069-362-1070069-36270069-0362-1010 VIAL in 1 CARTON (70069-362-10) / 10 mL in 1 VIAL (70069-362-01)
Vial component70069-362-0170069-36270069-0362-01Inner component of kit (70069-362-10)
80 mg/mL, 16 mg/mL70069-363-0170069-36370069-0363-011 VIAL in 1 CARTON (70069-363-01) / 30 mL in 1 VIAL
800 mg/1, 160 mg/150090-5679-050090-567950090-5679-0010 TABLET in 1 BOTTLE (50090-5679-0)
800 mg/1, 160 mg/150090-5679-150090-567950090-5679-0114 TABLET in 1 BOTTLE (50090-5679-1)
800 mg/1, 160 mg/150090-5679-250090-567950090-5679-0220 TABLET in 1 BOTTLE (50090-5679-2)
800 mg/1, 160 mg/150090-5679-350090-567950090-5679-0328 TABLET in 1 BOTTLE (50090-5679-3)
800 mg/1, 160 mg/150090-5679-550090-567950090-5679-05100 TABLET in 1 BOTTLE (50090-5679-5)
800 mg/1, 160 mg/150090-5679-750090-567950090-5679-076 TABLET in 1 BOTTLE (50090-5679-7)
800 mg/1, 160 mg/150090-5680-250090-568050090-5680-0260 TABLET in 1 BOTTLE (50090-5680-2)
800 mg/1, 160 mg/150090-5682-050090-568250090-5682-0040 TABLET in 1 BOTTLE (50090-5682-0)
800 mg/1, 160 mg/150090-5682-150090-568250090-5682-0130 TABLET in 1 BOTTLE (50090-5682-1)
800 mg/1, 160 mg/150090-6901-050090-690150090-6901-0010 TABLET in 1 BOTTLE (50090-6901-0)
800 mg/1, 160 mg/150090-6901-150090-690150090-6901-0114 TABLET in 1 BOTTLE (50090-6901-1)
800 mg/1, 160 mg/150090-6901-250090-690150090-6901-0220 TABLET in 1 BOTTLE (50090-6901-2)
800 mg/1, 160 mg/150090-6901-350090-690150090-6901-0328 TABLET in 1 BOTTLE (50090-6901-3)
800 mg/1, 160 mg/150090-6901-550090-690150090-6901-05100 TABLET in 1 BOTTLE (50090-6901-5)
800 mg/1, 160 mg/150090-6901-750090-690150090-6901-076 TABLET in 1 BOTTLE (50090-6901-7)
800 mg/1, 160 mg/150090-6902-250090-690250090-6902-0260 TABLET in 1 BOTTLE (50090-6902-2)
800 mg/1, 160 mg/155154-2580-055154-258055154-2580-0010 BLISTER PACK in 1 BAG (55154-2580-0) / 1 TABLET in 1 BLISTER PACK
400 mg/1, 80 mg/161971-115-0161971-11561971-0115-01100 TABLET in 1 BOTTLE (61971-115-01)
400 mg/1, 80 mg/161971-115-0561971-11561971-0115-05500 TABLET in 1 BOTTLE (61971-115-05)
800 mg/1, 160 mg/150090-6904-050090-690450090-6904-0040 TABLET in 1 BOTTLE (50090-6904-0)
800 mg/1, 160 mg/150090-6904-150090-690450090-6904-0130 TABLET in 1 BOTTLE (50090-6904-1)
800 mg/1, 160 mg/161971-120-0161971-12061971-0120-01100 TABLET in 1 BOTTLE (61971-120-01)
800 mg/1, 160 mg/161971-120-0561971-12061971-0120-05500 TABLET in 1 BOTTLE (61971-120-05)
800 mg/1, 160 mg/150090-2479-250090-247950090-2479-0260 TABLET in 1 BOTTLE (50090-2479-2)
200 mg/5mL, 40 mg/5mL66993-727-5766993-72766993-0727-57473 mL in 1 BOTTLE, PLASTIC (66993-727-57)
800 mg/1, 160 mg/166267-196-0666267-19666267-0196-066 TABLET in 1 BOTTLE (66267-196-06)
800 mg/1, 160 mg/166267-196-1066267-19666267-0196-1010 TABLET in 1 BOTTLE (66267-196-10)
800 mg/1, 160 mg/166267-196-1466267-19666267-0196-1414 TABLET in 1 BOTTLE (66267-196-14)
800 mg/1, 160 mg/166267-196-2066267-19666267-0196-2020 TABLET in 1 BOTTLE (66267-196-20)
800 mg/1, 160 mg/166267-196-2866267-19666267-0196-2828 TABLET in 1 BOTTLE (66267-196-28)
800 mg/1, 160 mg/166267-196-3066267-19666267-0196-3030 TABLET in 1 BOTTLE (66267-196-30)
800 mg/1, 160 mg/166267-196-6066267-19666267-0196-6060 TABLET in 1 BOTTLE (66267-196-60)
800 mg/1, 160 mg/166267-196-9066267-19666267-0196-9090 TABLET in 1 BOTTLE (66267-196-90)
800 mg/1, 160 mg/160760-541-0660760-54160760-0541-066 TABLET in 1 BOTTLE, PLASTIC (60760-541-06)
800 mg/1, 160 mg/160760-541-1460760-54160760-0541-1414 TABLET in 1 BOTTLE, PLASTIC (60760-541-14)
800 mg/1, 160 mg/160760-541-2060760-54160760-0541-2020 TABLET in 1 BOTTLE, PLASTIC (60760-541-20)
400 mg/1, 80 mg/157237-232-0157237-23257237-0232-01100 TABLET in 1 BOTTLE (57237-232-01)
400 mg/1, 80 mg/157237-232-0557237-23257237-0232-05500 TABLET in 1 BOTTLE (57237-232-05)
800 mg/1, 160 mg/10615-8121-100615-812100615-8121-1010 TABLET in 1 BLISTER PACK (0615-8121-10)
800 mg/1, 160 mg/10615-8121-140615-812100615-8121-1414 TABLET in 1 BLISTER PACK (0615-8121-14)
800 mg/1, 160 mg/10615-8121-200615-812100615-8121-2020 TABLET in 1 BLISTER PACK (0615-8121-20)
800 mg/1, 160 mg/10615-8121-390615-812100615-8121-3930 TABLET in 1 BLISTER PACK (0615-8121-39)
800 mg/1, 160 mg/157237-233-0157237-23357237-0233-01100 TABLET in 1 BOTTLE (57237-233-01)
800 mg/1, 160 mg/157237-233-0557237-23357237-0233-05500 TABLET in 1 BOTTLE (57237-233-05)
800 mg/1, 160 mg/183939-0023-183939-002383939-0023-011 TABLET in 1 POUCH (83939-0023-1)
800 mg/1, 160 mg/183939-0023-283939-002383939-0023-0250 BOX, UNIT-DOSE in 1 BOX, UNIT-DOSE (83939-0023-2) / 1 TABLET in 1 BOX, UNIT-DOSE
800 mg/1, 160 mg/183939-0023-383939-002383939-0023-03100 POUCH in 1 BOX, UNIT-DOSE (83939-0023-3) / 1 TABLET in 1 POUCH
800 mg/20mL, 160 mg/20mL68999-873-2468999-87368999-0873-242 TRAY in 1 BOX (68999-873-24) / 10 CUP in 1 TRAY / 20 mL in 1 CUP (68999-873-52)
Inner component68999-873-5268999-87368999-0873-52Inner component of kit (68999-873-24)
200 mg/5mL, 40 mg/5mL60687-442-7560687-44260687-0442-754 TRAY in 1 CASE (60687-442-75) / 10 CUP, UNIT-DOSE in 1 TRAY (60687-442-53) / 20 mL in 1 CUP, UNIT-DOSE (60687-442-24)
Inner component60687-442-5360687-44260687-0442-53Inner component of kit (60687-442-75)
Inner component60687-442-2460687-44260687-0442-24Inner component of kit (60687-442-75)
200 mg/5mL, 40 mg/5mL62135-749-4762135-74962135-0749-47473 mL in 1 BOTTLE (62135-749-47)
400 mg/1, 80 mg/168071-3579-168071-357968071-3579-01100 TABLET in 1 BOTTLE (68071-3579-1)
400 mg/1, 80 mg/142291-758-0142291-75842291-0758-01100 TABLET in 1 BOTTLE (42291-758-01)
400 mg/1, 80 mg/142291-758-5042291-75842291-0758-50500 TABLET in 1 BOTTLE (42291-758-50)
800 mg/1, 160 mg/142291-759-0142291-75942291-0759-01100 TABLET in 1 BOTTLE (42291-759-01)
800 mg/1, 160 mg/142291-759-5042291-75942291-0759-50500 TABLET in 1 BOTTLE (42291-759-50)
160 mg/1, 800 mg/180425-0001-180425-000180425-0001-0114 TABLET in 1 BOTTLE (80425-0001-1)
800 mg/1, 160 mg/180425-0002-180425-000280425-0002-0114 TABLET in 1 BOTTLE (80425-0002-1)
800 mg/1, 160 mg/10904-2725-610904-272500904-2725-61100 BLISTER PACK in 1 CARTON (0904-2725-61) / 1 TABLET in 1 BLISTER PACK
800 mg/1, 160 mg/155154-7895-055154-789555154-7895-0010 BLISTER PACK in 1 BAG (55154-7895-0) / 1 TABLET in 1 BLISTER PACK
160 mg/1, 800 mg/180425-0003-180425-000380425-0003-0114 TABLET in 1 BOTTLE (80425-0003-1)
160 mg/1, 800 mg/180425-0003-280425-000380425-0003-0220 TABLET in 1 BOTTLE (80425-0003-2)
160 mg/1, 800 mg/180425-0003-380425-000380425-0003-0330 TABLET in 1 BOTTLE (80425-0003-3)
160 mg/1, 800 mg/180425-0003-480425-000380425-0003-0410 TABLET in 1 BOTTLE (80425-0003-4)
800 mg/1, 160 mg/166267-816-0266267-81666267-0816-022 TABLET in 1 BOTTLE (66267-816-02)
800 mg/1, 160 mg/166267-816-0466267-81666267-0816-044 TABLET in 1 BOTTLE (66267-816-04)
800 mg/1, 160 mg/166267-816-0666267-81666267-0816-066 TABLET in 1 BOTTLE (66267-816-06)
800 mg/1, 160 mg/142708-053-2042708-05342708-0053-2020 TABLET in 1 BOTTLE (42708-053-20)Sample
800 mg/1, 160 mg/167046-0295-367046-029567046-0295-0330 TABLET in 1 BLISTER PACK (67046-0295-3)
FDA drug label

Prescribing information

Taken from the manufacturer's FDA Structured Product Labeling submission. This is the label as filed, not a summary.

9 Label Sections
INDICATIONS AND USAGE To reduce the development of drug-resistant bacteria and maintain the effectiveness of sulfamethoxazole and trimethoprim tablets, USP and other antibacterial drugs, sulfamethoxazole and trimethoprim tablets, USP should be used only to treat or prevent infections that are proven or strongly suspected to be caused by susceptible bacteria. When culture and susceptibility information are available, they should be considered in selecting or modifying antibacterial therapy. In the absence of such data, local epidemiology and susceptibility patterns may contribute to empiric selection of therapy. Urinary Tract Infections For the treatment of urinary tract infections due to susceptible strains of the following organisms: Escherichia coli, Klebsiella species, Enterobacter species, Morganella morganii, Proteus mirabilis and Proteus vulgaris. It is recommended that initial episodes of uncomplicated urinary tract infections be treated with a single effective antibacterial agent rather than the combination. Acute Otitis Media For the treatment of acute otitis media in pediatric patients due to susceptible strains of Streptococcus pneumoniae or Haemophilus influenzae when in the judgment of the physician sulfamethoxazole and trimethoprim tablets offer some advantage over the use of other antimicrobial agents. To date, there are limited data on the safety of repeated use of sulfamethoxazole and trimethoprim tablets, USP in pediatric patients under two years of age. Sulfamethoxazole and trimethoprim tablets, USP are not indicated for prophylactic or prolonged administration in otitis media at any age. Acute Exacerbations of Chronic Bronchitis in Adults For the treatment of acute exacerbations of chronic bronchitis due to susceptible strains of Streptococcus pneumoniae or Haemophilus influenzae when a physician deems that sulfamethoxazole and trimethoprim tablets, USP could offer some advantage over the use of a single antimicrobial agent. Shigellosis For the treatment of enteritis caused by susceptible strains of Shigella flexneri and Shigella sonnei when antibacterial therapy is indicated. Pneumocystis jiroveci Pneumonia For the treatment of documented Pneumocystis jiroveci pneumonia and for prophylaxis against P. jiroveci pneumonia in individuals who are immunosuppressed and considered to be at an increased risk of developing P. jiroveci pneumonia. Traveler's Diarrhea in Adults For the treatment of traveler's diarrhea due to susceptible strains of enterotoxigenic E. coli.
DOSAGE AND ADMINISTRATION Sulfamethoxazole and trimethoprim tablets are contraindicated in pediatric patients less than 2 months of age. Urinary Tract Infections and Shigellosis in Adults and Pediatric Patients, and Acute Otitis Media in Children Adults The usual adult dosage in the treatment of urinary tract infections is 1 sulfamethoxazole and trimethoprim DS (double strength) tablet or 2 sulfamethoxazole and trimethoprim tablets every 12 hours for 10 to 14 days. An identical daily dosage is used for 5 days in the treatment of shigellosis. Children The recommended dose for children with urinary tract infections or acute otitis media is 40 mg/kg sulfamethoxazole and 8 mg/kg trimethoprim per 24 hours, given in two divided doses every 12 hours for 10 days. An identical daily dosage is used for 5 days in the treatment of shigellosis. The following table is a guideline for the attainment of this dosage: Children 2 months of age or older: Weight Dose–every 12 hours lb kg Tablets 22 44 66 88 10 20 30 40 – 1 1½ 2 or 1 DS tablet For Patients with Impaired Renal Function When renal function is impaired, a reduced dosage should be employed using the following table: Creatinine Clearance (mL/min) Recommended Dosage Regimen Above 30 15–30 Below 15 Usual standard regimen ½ the usual regimen Use not recommended Acute Exacerbations of Chronic Bronchitis in Adults The usual adult dosage in the treatment of acute exacerbations of chronic bronchitis is 1 sulfamethoxazole and trimethoprim DS (double strength) tablet or 2 sulfamethoxazole and trimethoprim tablets every 12 hours for 14 days. Pneumocystis Jiroveci Pneumonia Treatment Adults and Children The recommended dosage for treatment of patients with documented Pneumocystis jiroveci pneumonia is 75 to 100 mg/kg sulfamethoxazole and 15 to 20 mg/kg trimethoprim per 24 hours given in equally divided doses every 6 hours for 14 to 21 days. 11 The following table is a guideline for the upper limit of this dosage: Weight Dose–every 6 hours lb kg Tablets 18 35 53 70 88 106 141 176 8 16 24 32 40 48 64 80 – 1 1½ 2 or 1 DS tablet 2½ 3 or 1½ DS tablets 4 or 2 DS tablets 5 or 2½ DS tablets For the lower limit dose (75 mg/kg sulfamethoxazole and 15 mg/kg trimethoprim per 24 hours) administer 75% of the dose in the above table. Prophylaxis Adults The recommended dosage for prophylaxis in adults is 1 sulfamethoxazole and trimethoprim DS (double strength) tablet daily. 12 Children For children, the recommended dose is 750 mg/m 2 /day sulfamethoxazole with 150 mg/m 2 /day trimethoprim given orally in equally divided doses twice a day, on 3 consecutive days per week. The total daily dose should not exceed 1600 mg sulfamethoxazole and 320 mg trimethoprim. 13 The following table is a guideline for the attainment of this dosage in children: Body Surface Area Dose–every 12 hours (m 2 ) Tablets 0.26 0.53 1.06 – ½ 1 Traveler's Diarrhea in Adults For the treatment of traveler’s diarrhea, the usual adult dosage is 1 sulfamethoxazole and trimethoprim DS (double strength) tablet or 2 sulfamethoxazole and trimethoprim tablets every 12 hours for 5 days.
CONTRAINDICATIONS Sulfamethoxazole and trimethoprim tablets are contraindicated in patients with a known hypersensitivity to trimethoprim or sulfonamides, in patients with a history of drug-induced immune thrombocytopenia with use of trimethoprim and/or sulfonamides, and in patients with documented megaloblastic anemia due to folate deficiency. Sulfamethoxazole and trimethoprim tablets are contraindicated in pediatric patients less than 2 months of age. Sulfamethoxazole and trimethoprim tablets are also contraindicated in patients with marked hepatic damage or with severe renal insufficiency when renal function status cannot be monitored.
WARNINGS Embryofetal Toxicity Some epidemiologic studies suggest that exposure to sulfamethoxazole and trimethoprim during pregnancy may be associated with an increased risk of congenital malformations, particularly neural tube defects, cardiovascular malformations, urinary tract defects, oral clefts, and club foot. If sulfamethoxazole and trimethoprim is used during pregnancy, or if the patient becomes pregnant while taking this drug, the patient should be advised of the potential hazards to the fetus. Hypersensitivity and Other Fatal Reactions Fatalities associated with the administration of sulfonamides, although rare, have occurred due to severe reactions, including Stevens-Johnson syndrome, toxic epidermal necrolysis, fulminant hepatic necrosis, agranulocytosis, aplastic anemia and other blood dyscrasias. Sulfonamides, including sulfonamide-containing products such as sulfamethoxazole and trimethoprim, should be discontinued at the first appearance of skin rash or any sign of adverse reaction. In rare instances, a skin rash may be followed by a more severe reaction, such as Stevens-Johnson syndrome, toxic epidermal necrolysis, hepatic necrosis, and serious blood disorders (see PRECAUTIONS ). Clinical signs, such as rash, sore throat, fever, arthralgia, pallor, purpura or jaundice may be early indications of serious reactions. Cough, shortness of breath, and pulmonary infiltrates are hypersensitivity reactions of the respiratory tract that have been reported in association with sulfonamide treatment. Thrombocytopenia Sulfamethoxazole and trimethoprim-induced thrombocytopenia may be an immune-mediated disorder. Severe cases of thrombocytopenia that are fatal or life threatening have been reported. Thrombocytopenia usually resolves within a week upon discontinuation of sulfamethoxazole and trimethoprim. Streptococcal Infections and Rheumatic Fever The sulfonamides should not be used for treatment of group A β-hemolytic streptococcal infections. In an established infection, they will not eradicate the streptococcus and, therefore, will not prevent sequelae such as rheumatic fever. Clostridium Difficile Associated Diarrhea Clostridium difficile associated diarrhea (CDAD) has been reported with use of nearly all antibacterial agents, including sulfamethoxazole and trimethoprim, and may range in severity from mild diarrhea to fatal colitis. Treatment with antibacterial agents alters the normal flora of the colon leading to overgrowth of C. difficile . C. difficile produces toxins A and B which contribute to the development of CDAD. Hypertoxin producing strains of C. difficile cause increased morbidity and mortality, as these infections can be refractory to antimicrobial therapy and may require colectomy. CDAD must be considered in all patients who present with diarrhea following antibiotic use. Careful medical history is necessary since CDAD has been reported to occur over two months after the administration of antibacterial agents. If CDAD is suspected or confirmed, ongoing antibiotic use not directed against C. difficile may need to be discontinued. Appropriate fluid and electrolyte management, protein supplementation, antibiotic treatment of C. difficile, and surgical evaluation should be instituted as clinically indicated. Adjunctive Treatment with Leucovorin for Pneumocystis jiroveci Pneumonia Treatment failure and excess mortality were observed when trimethoprim-sulfamethoxazole was used concomitantly with leucovorin for the treatment of HIV positive patients with Pneumocystis jiroveci pneumonia in a randomized placebo controlled trial. 6 Co-administration of trimethoprim-sulfamethoxazole and leucovorin during treatment of Pneumocystis jiroveci pneumonia should be avoided.
ADVERSE REACTIONS The most common adverse effects are gastrointestinal disturbances (nausea, vomiting, anorexia) and allergic skin reactions (such as rash and urticaria). FATALITIES ASSOCIATED WITH THE ADMINISTRATION OF SULFONAMIDES, ALTHOUGH RARE, HAVE OCCURRED DUE TO SEVERE REACTIONS, INCLUDING STEVENS-JOHNSON SYNDROME, TOXIC EPIDERMAL NECROLYSIS, FULMINANT HEPATIC NECROSIS, AGRANULOCYTOSIS, APLASTIC ANEMIA AND OTHER BLOOD DYSCRASIAS (SEE WARNINGS SECTION). Hematologic Agranulocytosis, aplastic anemia, thrombocytopenia, leukopenia, neutropenia, hemolytic anemia, megaloblastic anemia, hypoprothrombinemia, methemoglobinemia, eosinophilia. Allergic Reactions Stevens-Johnson syndrome, toxic epidermal necrolysis, anaphylaxis, allergic myocarditis, erythema multiforme, exfoliative dermatitis, angioedema, drug fever, chills, Henoch-Schoenlein purpura, serum sickness-like syndrome, generalized allergic reactions, generalized skin eruptions, photosensitivity, conjunctival and scleral injection, pruritus, urticaria and rash. In addition, periarteritis nodosa and systemic lupus erythematosus have been reported. Gastrointestinal Hepatitis (including cholestatic jaundice and hepatic necrosis), elevation of serum transaminase and bilirubin, pseudomembranous enterocolitis, pancreatitis, stomatitis, glossitis, nausea, emesis, abdominal pain, diarrhea, anorexia. Genitourinary Renal failure, interstitial nephritis, BUN and serum creatinine elevation, toxic nephrosis with oliguria and anuria, crystalluria and nephrotoxicity in association with cyclosporine. Metabolic and Nutritional Hyperkalemia, hyponatremia ( see PRECAUTIONS: Electrolyte Abnormalities ). Neurologic Aseptic meningitis, convulsions, peripheral neuritis, ataxia, vertigo, tinnitus, headache. Psychiatric Hallucinations, depression, apathy, nervousness. Endocrine The sulfonamides bear certain chemical similarities to some goitrogens, diuretics (acetazolamide and the thiazides) and oral hypoglycemic agents. Cross-sensitivity may exist with these agents. Diuresis and hypoglycemia have occurred rarely in patients receiving sulfonamides. Musculoskeletal Arthralgia and myalgia. Isolated cases of rhabdomyolysis have been reported with sulfamethoxazole and trimethoprim, mainly in AIDS patients. Respiratory Cough, shortness of breath and pulmonary infiltrates (see WARNINGS ). Miscellaneous Weakness, fatigue, insomnia. Postmarketing Experience The following adverse reactions have been identified during post-approval use of trimethoprim-sulfamethoxazole. Because these reactions were reported voluntarily from a population of uncertain size, it is not possible to reliably estimate their frequency or establish a causal relationship to drug exposure: Thrombotic thrombocytopenia purpura Idiopathic thrombocytopenic purpura QT prolongation resulting in ventricular tachycardia and torsade de pointes
HOW SUPPLIED Sulfamethoxazole and Trimethoprim Tablets USP, 400 mg/80 mg are white to off-white circular, beveled edge uncoated tablets, debossed with “H 48” on one side and deep break line on the other side. Sulfamethoxazole and Trimethoprim Tablets USP, 800 mg/160 mg are white to off-white oval, beveled edge uncoated tablets, debossed with “H 49” on one side and deep break line on other side. 55700-611-10 55700-611-14 55700-611-20 55700-611-28 Store at 20º to 25ºC (68º to 77ºF); excursions permitted to 15º to 30ºC (59° to 86°F) [see USP Controlled Room Temperature]. DISPENSE IN TIGHT, LIGHT-RESISTANT CONTAINER.
Search more NDCs & medical codes