NDC 68180-121Prescription (Rx only)FDA ANDA · ANDA065229

Cephalexin

Active substance: Cephalexin

FDA labeler: Lupin Pharmaceuticals, Inc.

50 formulations • 145 package configurations
All 195 registered NDCs — click to copy
In one line

Cephalexin (Cephalexin) NDC 68180-121 converts to 68180-0121-01 for billing. It is dispensed by a pharmacy and billed directly on the NDC — no HCPCS J-code is required.

FDA Approval & Market Entry Timeline

Official openFDA & DailyMed regulatory registration sequence
Listing: 68180-121 Verified
1. Initial Approval
2006
First U.S. FDA clearance for Cephalexin
2. FDA Application
ANDA065229
Regulatory pathway: ANDA
3. Market Entry Date
Jan 11, 2006
First commercial NDC distribution & launch date
4. Regulatory Status
Active Commercial Listing
Registration valid through Dec 31, 2027
Billing & reimbursement crosswalk

NDC • HCPCS Level II • CPT administration

Reimbursement channel
NDC direct
Oral / Topical formulation billed directly via 11-Digit NDC (No HCPCS J-Code required).
Standard pharmacy claim — no J-Code required
11-digit HIPAA NDC
68180-0121-01
Zero-padded 5-4-2 format
Standard conversion
CPT administration code
Self-Administered (Oral)
Dispensed via retail/mail pharmacy. No clinical administration procedure (CPT) required.
UB-04 revenue code
Rev 0250
0250 (General Pharmacy)
Qualifier: UN
Always verify NDC package code, billable multiplier, and invoice qualifier with specific payer guidelines before claim filing.
Complete drug registry

All registered strengths & packaging

Every registered strength and package for Cephalexin, with 10-digit and 11-digit NDC formats
Formulation / rolePackage NDCProduct NDC11-digit HIPAAPackaging detailCopy
250 mg/143063-497-0443063-49743063-0497-044 CAPSULE in 1 BOTTLE, PLASTIC (43063-497-04)
250 mg/143063-497-0643063-49743063-0497-066 CAPSULE in 1 BOTTLE, PLASTIC (43063-497-06)
250 mg/143063-497-0843063-49743063-0497-088 CAPSULE in 1 BOTTLE, PLASTIC (43063-497-08)
250 mg/143063-497-0943063-49743063-0497-099 CAPSULE in 1 BOTTLE, PLASTIC (43063-497-09)
250 mg/143063-497-1043063-49743063-0497-1010 CAPSULE in 1 BOTTLE, PLASTIC (43063-497-10)
250 mg/143063-497-1543063-49743063-0497-1515 CAPSULE in 1 BOTTLE, PLASTIC (43063-497-15)
250 mg/143063-497-2043063-49743063-0497-2020 CAPSULE in 1 BOTTLE, PLASTIC (43063-497-20)
250 mg/143063-497-2843063-49743063-0497-2828 CAPSULE in 1 BOTTLE, PLASTIC (43063-497-28)
250 mg/143063-497-3043063-49743063-0497-3030 CAPSULE in 1 BOTTLE, PLASTIC (43063-497-30)
250 mg/143063-497-4043063-49743063-0497-4040 CAPSULE in 1 BOTTLE, PLASTIC (43063-497-40)
750 mg/163629-9436-163629-943663629-9436-0150 CAPSULE in 1 BOTTLE (63629-9436-1)
250 mg/162135-710-7462135-71062135-0710-7440 CAPSULE in 1 BOTTLE (62135-710-74)
250 mg/5mL50090-4795-050090-479550090-4795-00200 mL in 1 BOTTLE (50090-4795-0)
250 mg/172162-2607-172162-260772162-2607-01100 CAPSULE in 1 BOTTLE (72162-2607-1)
250 mg/172162-2607-572162-260772162-2607-05500 CAPSULE in 1 BOTTLE (72162-2607-5)
500 mg/176420-592-1076420-59276420-0592-10100 CAPSULE in 1 BOTTLE (76420-592-10)
333 mg/176420-593-1076420-59376420-0593-10100 CAPSULE in 1 BOTTLE (76420-593-10)
250 mg/176420-594-1076420-59476420-0594-10100 CAPSULE in 1 BOTTLE (76420-594-10)
500 mg/163187-046-0663187-04663187-0046-066 CAPSULE in 1 BOTTLE (63187-046-06)
500 mg/163187-046-1463187-04663187-0046-1414 CAPSULE in 1 BOTTLE (63187-046-14)
500 mg/163187-046-1563187-04663187-0046-1515 CAPSULE in 1 BOTTLE (63187-046-15)
500 mg/163187-046-2063187-04663187-0046-2020 CAPSULE in 1 BOTTLE (63187-046-20)
500 mg/163187-046-2163187-04663187-0046-2121 CAPSULE in 1 BOTTLE (63187-046-21)
500 mg/163187-046-2863187-04663187-0046-2828 CAPSULE in 1 BOTTLE (63187-046-28)
500 mg/163187-046-3063187-04663187-0046-3030 CAPSULE in 1 BOTTLE (63187-046-30)
500 mg/163187-046-4063187-04663187-0046-4040 CAPSULE in 1 BOTTLE (63187-046-40)
750 mg/176420-595-1076420-59576420-0595-10100 CAPSULE in 1 BOTTLE (76420-595-10)
250 mg/5mL68788-8686-268788-868668788-8686-02200 mL in 1 BOTTLE (68788-8686-2)
500 mg/10093-2240-010093-224000093-2240-01100 TABLET in 1 BOTTLE (0093-2240-01)
250 mg/150268-151-1550268-15150268-0151-1550 BLISTER PACK in 1 BOX (50268-151-15) / 1 CAPSULE in 1 BLISTER PACK (50268-151-11)
Inner component50268-151-1150268-15150268-0151-11Inner component of kit (50268-151-15)
500 mg/150268-152-1550268-15250268-0152-1550 BLISTER PACK in 1 BOX (50268-152-15) / 1 CAPSULE in 1 BLISTER PACK (50268-152-11)
Inner component50268-152-1150268-15250268-0152-11Inner component of kit (50268-152-15)
250 mg/163629-7621-163629-762163629-7621-0140 CAPSULE in 1 BOTTLE (63629-7621-1)
125 mg/5mL68788-7796-168788-779668788-7796-01100 mL in 1 BOTTLE (68788-7796-1)
125 mg/5mL68788-7796-268788-779668788-7796-02200 mL in 1 BOTTLE (68788-7796-2)
250 mg/5mL71205-553-0071205-55371205-0553-00100 mL in 1 BOTTLE (71205-553-00)
500 mg/163629-7740-163629-774063629-7740-0128 CAPSULE in 1 BOTTLE (63629-7740-1)
500 mg/163629-7742-163629-774263629-7742-0120 CAPSULE in 1 BOTTLE (63629-7742-1)
500 mg/163629-7743-163629-774363629-7743-0114 CAPSULE in 1 BOTTLE (63629-7743-1)
500 mg/168071-3532-168071-353268071-3532-0121 CAPSULE in 1 BOTTLE (68071-3532-1)
500 mg/168071-3532-268071-353268071-3532-0220 CAPSULE in 1 BOTTLE (68071-3532-2)
500 mg/168071-3532-368071-353268071-3532-0330 CAPSULE in 1 BOTTLE (68071-3532-3)
500 mg/168071-3532-468071-353268071-3532-0414 CAPSULE in 1 BOTTLE (68071-3532-4)
500 mg/168071-3532-668071-353268071-3532-0660 CAPSULE in 1 BOTTLE (68071-3532-6)
500 mg/168071-3532-768071-353268071-3532-0740 CAPSULE in 1 BOTTLE (68071-3532-7)
500 mg/168071-3532-868071-353268071-3532-0828 CAPSULE in 1 BOTTLE (68071-3532-8)
500 mg/168788-4143-168788-414368788-4143-0112 CAPSULE in 1 BOTTLE (68788-4143-1)
500 mg/168788-4143-268788-414368788-4143-0220 CAPSULE in 1 BOTTLE (68788-4143-2)
500 mg/168788-4143-368788-414368788-4143-0330 CAPSULE in 1 BOTTLE (68788-4143-3)
500 mg/168788-4143-468788-414368788-4143-0440 CAPSULE in 1 BOTTLE (68788-4143-4)
500 mg/168788-4143-568788-414368788-4143-056 CAPSULE in 1 BOTTLE (68788-4143-5)
500 mg/168788-4143-668788-414368788-4143-0660 CAPSULE in 1 BOTTLE (68788-4143-6)
500 mg/168788-4143-768788-414368788-4143-0721 CAPSULE in 1 BOTTLE (68788-4143-7)
500 mg/168788-4143-868788-414368788-4143-0828 CAPSULE in 1 BOTTLE (68788-4143-8)
500 mg/168788-4143-968788-414368788-4143-0914 CAPSULE in 1 BOTTLE (68788-4143-9)
750 mg/163629-9435-163629-943563629-9435-0120 CAPSULE in 1 BOTTLE (63629-9435-1)
500 mg/168071-3538-368071-353868071-3538-0330 CAPSULE in 1 BOTTLE (68071-3538-3)
500 mg/168071-3538-468071-353868071-3538-044 CAPSULE in 1 BOTTLE (68071-3538-4)
500 mg/168071-3538-668071-353868071-3538-066 CAPSULE in 1 BOTTLE (68071-3538-6)
500 mg/168071-3538-868071-353868071-3538-088 CAPSULE in 1 BOTTLE (68071-3538-8)
500 mg/168071-3538-968071-353868071-3538-099 CAPSULE in 1 BOTTLE (68071-3538-9)
250 mg/163629-7927-163629-792763629-7927-0140 CAPSULE in 1 BOTTLE (63629-7927-1)
500 mg/143063-536-0443063-53643063-0536-044 CAPSULE in 1 BOTTLE, PLASTIC (43063-536-04)
500 mg/143063-536-0643063-53643063-0536-066 CAPSULE in 1 BOTTLE, PLASTIC (43063-536-06)
500 mg/143063-536-0843063-53643063-0536-088 CAPSULE in 1 BOTTLE, PLASTIC (43063-536-08)
500 mg/143063-536-0943063-53643063-0536-099 CAPSULE in 1 BOTTLE, PLASTIC (43063-536-09)
500 mg/143063-536-1043063-53643063-0536-1010 CAPSULE in 1 BOTTLE, PLASTIC (43063-536-10)
500 mg/143063-536-1443063-53643063-0536-1414 CAPSULE in 1 BOTTLE, PLASTIC (43063-536-14)
500 mg/143063-536-2043063-53643063-0536-2020 CAPSULE in 1 BOTTLE, PLASTIC (43063-536-20)
500 mg/143063-536-2143063-53643063-0536-2121 CAPSULE in 1 BOTTLE, PLASTIC (43063-536-21)
500 mg/143063-536-2843063-53643063-0536-2828 CAPSULE in 1 BOTTLE, PLASTIC (43063-536-28)
500 mg/143063-536-3043063-53643063-0536-3030 CAPSULE in 1 BOTTLE, PLASTIC (43063-536-30)
500 mg/143063-536-4043063-53643063-0536-4040 CAPSULE in 1 BOTTLE, PLASTIC (43063-536-40)
500 mg/143063-536-5643063-53643063-0536-5656 CAPSULE in 1 BOTTLE, PLASTIC (43063-536-56)
500 mg/167046-1245-367046-124567046-1245-0330 CAPSULE in 1 BLISTER PACK (67046-1245-3)
125 mg/5mL68180-440-0168180-44068180-0440-01100 mL in 1 BOTTLE (68180-440-01)
125 mg/5mL68180-440-0268180-44068180-0440-02200 mL in 1 BOTTLE (68180-440-02)
250 mg/5mL68180-441-0168180-44168180-0441-01100 mL in 1 BOTTLE (68180-441-01)
250 mg/5mL68180-441-0268180-44168180-0441-02200 mL in 1 BOTTLE (68180-441-02)
250 mg/168788-4167-268788-416768788-4167-0220 CAPSULE in 1 BOTTLE (68788-4167-2)
250 mg/168788-4167-368788-416768788-4167-0330 CAPSULE in 1 BOTTLE (68788-4167-3)
250 mg/168788-4167-468788-416768788-4167-0440 CAPSULE in 1 BOTTLE (68788-4167-4)
250 mg/168788-4167-668788-416768788-4167-0660 CAPSULE in 1 BOTTLE (68788-4167-6)
250 mg/168788-4167-768788-416768788-4167-0721 CAPSULE in 1 BOTTLE (68788-4167-7)
250 mg/168788-4167-868788-416768788-4167-0828 CAPSULE in 1 BOTTLE (68788-4167-8)
500 mg/168788-8740-168788-874068788-8740-0112 CAPSULE in 1 BOTTLE (68788-8740-1)
500 mg/168788-8740-268788-874068788-8740-0220 CAPSULE in 1 BOTTLE (68788-8740-2)
500 mg/168788-8740-368788-874068788-8740-0330 CAPSULE in 1 BOTTLE (68788-8740-3)
500 mg/168788-8740-468788-874068788-8740-0440 CAPSULE in 1 BOTTLE (68788-8740-4)
500 mg/168788-8740-568788-874068788-8740-056 CAPSULE in 1 BOTTLE (68788-8740-5)
500 mg/168788-8740-668788-874068788-8740-0660 CAPSULE in 1 BOTTLE (68788-8740-6)
500 mg/168788-8740-768788-874068788-8740-0721 CAPSULE in 1 BOTTLE (68788-8740-7)
500 mg/168788-8740-868788-874068788-8740-0828 CAPSULE in 1 BOTTLE (68788-8740-8)
500 mg/168788-8740-968788-874068788-8740-0914 CAPSULE in 1 BOTTLE (68788-8740-9)
500 mg/171205-591-0671205-59171205-0591-066 CAPSULE in 1 BOTTLE (71205-591-06)
500 mg/171205-591-1471205-59171205-0591-1414 CAPSULE in 1 BOTTLE (71205-591-14)
500 mg/171205-591-1571205-59171205-0591-1515 CAPSULE in 1 BOTTLE (71205-591-15)
500 mg/171205-591-2071205-59171205-0591-2020 CAPSULE in 1 BOTTLE (71205-591-20)
500 mg/171205-591-2171205-59171205-0591-2121 CAPSULE in 1 BOTTLE (71205-591-21)
500 mg/171205-591-2871205-59171205-0591-2828 CAPSULE in 1 BOTTLE (71205-591-28)
500 mg/171205-591-3071205-59171205-0591-3030 CAPSULE in 1 BOTTLE (71205-591-30)
500 mg/171205-591-4071205-59171205-0591-4040 CAPSULE in 1 BOTTLE (71205-591-40)
500 mg/163629-8184-163629-818463629-8184-0112 CAPSULE in 1 BOTTLE (63629-8184-1)
333 mg/167877-254-0167877-25467877-0254-01100 CAPSULE in 1 BOTTLE (67877-254-01)
333 mg/167877-254-0567877-25467877-0254-05500 CAPSULE in 1 BOTTLE (67877-254-05)
333 mg/167877-254-1067877-25467877-0254-101000 CAPSULE in 1 BOTTLE (67877-254-10)
333 mg/167877-254-2067877-25467877-0254-2020 CAPSULE in 1 BOTTLE (67877-254-20)
333 mg/167877-254-3867877-25467877-0254-38100 BLISTER PACK in 1 CARTON (67877-254-38) / 1 CAPSULE in 1 BLISTER PACK
750 mg/167877-255-0167877-25567877-0255-01100 CAPSULE in 1 BOTTLE (67877-255-01)
750 mg/167877-255-0567877-25567877-0255-05500 CAPSULE in 1 BOTTLE (67877-255-05)
750 mg/167877-255-1067877-25567877-0255-101000 CAPSULE in 1 BOTTLE (67877-255-10)
750 mg/167877-255-2067877-25567877-0255-2020 CAPSULE in 1 BOTTLE (67877-255-20)
750 mg/167877-255-2367877-25567877-0255-2350 CAPSULE in 1 BOTTLE (67877-255-23)
500 mg/150090-0079-050090-007950090-0079-0020 CAPSULE in 1 BOTTLE (50090-0079-0)
500 mg/150090-0079-150090-007950090-0079-0128 CAPSULE in 1 BOTTLE (50090-0079-1)
500 mg/150090-0079-250090-007950090-0079-0240 CAPSULE in 1 BOTTLE (50090-0079-2)
500 mg/150090-0079-350090-007950090-0079-0314 CAPSULE in 1 BOTTLE (50090-0079-3)
500 mg/150090-0079-550090-007950090-0079-0510 CAPSULE in 1 BOTTLE (50090-0079-5)
500 mg/150090-0079-650090-007950090-0079-0630 CAPSULE in 1 BOTTLE (50090-0079-6)
500 mg/150090-0079-750090-007950090-0079-07100 CAPSULE in 1 BOTTLE (50090-0079-7)
500 mg/150090-0079-850090-007950090-0079-084 CAPSULE in 1 BOTTLE (50090-0079-8)
500 mg/150090-0080-150090-008050090-0080-0112 CAPSULE in 1 BOTTLE (50090-0080-1)
500 mg/150090-0080-350090-008050090-0080-036 CAPSULE in 1 BOTTLE (50090-0080-3)
500 mg/150090-0081-050090-008150090-0081-0040 CAPSULE in 1 BOTTLE (50090-0081-0)
500 mg/150090-0081-150090-008150090-0081-0128 CAPSULE in 1 BOTTLE (50090-0081-1)
250 mg/171335-2864-171335-286471335-2864-01100 CAPSULE in 1 BOTTLE (71335-2864-1)
500 mg/168071-4355-168071-435568071-4355-0121 CAPSULE in 1 BOTTLE (68071-4355-1)
500 mg/168071-4355-368071-435568071-4355-0330 CAPSULE in 1 BOTTLE (68071-4355-3)
500 mg/168071-4355-468071-435568071-4355-0414 CAPSULE in 1 BOTTLE (68071-4355-4)
500 mg/168071-4355-768071-435568071-4355-0740 CAPSULE in 1 BOTTLE (68071-4355-7)
500 mg/168071-4355-868071-435568071-4355-0828 CAPSULE in 1 BOTTLE (68071-4355-8)
500 mg/168071-4355-968071-435568071-4355-0910 CAPSULE in 1 BOTTLE (68071-4355-9)
250 mg/176420-287-0176420-28776420-0287-01100 CAPSULE in 1 BOTTLE (76420-287-01)
500 mg/176420-288-0176420-28876420-0288-01100 CAPSULE in 1 BOTTLE (76420-288-01)
250 mg/5mL68071-5038-068071-503868071-5038-00100 mL in 1 BOTTLE (68071-5038-0)
500 mg/143063-634-2843063-63443063-0634-2828 CAPSULE in 1 BOTTLE, PLASTIC (43063-634-28)
500 mg/143063-634-4043063-63443063-0634-4040 CAPSULE in 1 BOTTLE, PLASTIC (43063-634-40)
250 mg/5mL68071-2889-268071-288968071-2889-02200 mL in 1 BOTTLE (68071-2889-2)
500 mg/172162-2145-572162-214572162-2145-05500 CAPSULE in 1 BOTTLE (72162-2145-5)
250 mg/5mL71335-2877-171335-287771335-2877-01200 mL in 1 BOTTLE (71335-2877-1)
500 mg/172789-251-2872789-25172789-0251-2828 CAPSULE in 1 BOTTLE, PLASTIC (72789-251-28)
500 mg/172789-251-8272789-25172789-0251-82500 CAPSULE in 1 BOTTLE, PLASTIC (72789-251-82)
500 mg/142708-017-2842708-01742708-0017-2828 CAPSULE in 1 BOTTLE (42708-017-28)Sample
250 mg/172789-252-0172789-25272789-0252-01100 CAPSULE in 1 BOTTLE, PLASTIC (72789-252-01)
FDA drug label

Prescribing information

Taken from the manufacturer's FDA Structured Product Labeling submission. This is the label as filed, not a summary.

11 Label Sections
1 INDICATIONS AND USAGE Cephalexin capsules are a cephalosporin antibacterial drug indicated for the treatment of the following infections caused by susceptible isolates of designated bacteria: Respiratory tract infection ( 1.1 ) Otitis media ( 1.2 ) Skin and skin structure infections ( 1.3 ) Bone infections ( 1.4 ) Genitourinary tract infections ( 1.5 ) To reduce the development of drug-resistant bacteria and maintain the effectiveness of cephalexin capsules and other antibacterial drugs, cephalexin capsules should be used only to treat infections that are proven or strongly suspected to be caused by bacteria. ( 1.6 ) 1.1 Respiratory Tract Infections Cephalexin capsules are indicated for the treatment of respiratory tract infections caused by susceptible isolates of Streptococcus pneumoniae and Streptococcus pyogenes. 1.2 Otitis Media Cephalexin capsules are indicated for the treatment of otitis media caused by susceptible isolates of Streptococcus pneumoniae , Haemophilus influenzae , Staphylococcus aureus , Streptococcus pyogenes , and Moraxella catarrhalis. 1.3 Skin and Skin Structure Infections Cephalexin capsules are indicated for the treatment of skin and skin structure infections caused by susceptible isolates of the following Gram-positive bacteria: Staphylococcus aureus and Streptococcus pyogenes . 1.4 Bone Infections Cephalexin capsules are indicated for the treatment of bone infections caused by susceptible isolates of Staphylococcus aureus and Proteus mirabilis. 1.5 Genitourinary Tract Infections Cephalexin capsules are indicated for the treatment of genitourinary tract infections, including acute prostatitis, caused by susceptible isolates of Escherichia coli , Proteus mirabilis , and Klebsiella pneumoniae . 1.6 Usage To reduce the development of drug-resistant bacteria and maintain the effectiveness of cephalexin capsules and other antibacterial drugs, cephalexin capsules should be used only to treat infections that are proven or strongly suspected to be caused by susceptible bacteria. When culture and susceptibility information is available, this information should be considered in selecting or modifying antibacterial therapy. In the absence of such data, local epidemiology and susceptibility patterns may contribute to the empiric selection of therapy.
2 DOSAGE AND ADMINISTRATION Adults and patients at least 15 years of age The usual dose is 250 mg every 6 hours, but a dose of 500 mg every 12 hours may be administered ( 2.1 ) Pediatric patients (over 1 year of age) Otitis media: 75 to 100 mg/kg in equally divided doses every 6 hours ( 2.2 ) All other indications: 25 to 50 mg/kg given in equally divided doses ( 2.2 ) In severe infections: 50 to 100 mg/kg may be administered in equally divided doses ( 2.2 ) Duration of therapy ranges from 7 to 14 days depending on the infection type and severity. ( 2 ) Dosage adjustment is required in patients with severe and end stage renal disease (ESRD) defined as creatinine clearance below 30 mL/min. ( 2.3 ) 2.1 Adults and Pediatric Patients at Least 15 Years of Age The usual dose of oral cephalexin capsules is 250 mg every 6 hours, but a dose of 500 mg every 12 hours may be administered. Treatment is administered for 7 to 14 days. For more severe infections larger doses of oral cephalexin capsules may be needed, up to 4 grams daily in two to four equally divided doses. 2.2 Pediatric Patients (over 1 year of age) The recommended total daily dose of oral cephalexin capsules for pediatric patients is 25 to 50 mg/kg given in equally divided doses for 7 to 14 days. In the treatment of β-hemolytic streptococcal infections, duration of at least 10 days is recommended. In severe infections, a total daily dose of 50 to 100 mg/kg may be administered in equally divided doses. For the treatment of otitis media, the recommended daily dose is 75 to 100 mg/kg given in equally divided doses. 2.3 Dosage Adjustments in Adult and Pediatric Patients at Least 15 Years of Age with Renal Impairment Administer the following dosing regimens for cephalexin capsules to patients with renal impairment [see Warnings and Precautions (5.4) and Use in Specific Populations (8.6) ] . Table 1. Recommended Dose Regimen for Patients with Renal Impairment *There is insufficient information to make dose adjustment recommendations in patients on hemodialysis. Renal function Dose regimen recommendation Creatinine clearance > 60 mL/min No dose adjustment Creatinine clearance 30 to 59 mL/min No dose adjustment; maximum daily dose should not exceed 1g Creatinine clearance 15 to 29 mL/min 250 mg, every 8 hours or every 12 hours Creatinine clearance 5 to 14 mL/min not yet on dialysis* 250 mg, every 24 hours Creatinine clearance 1 to 4 mL/min not yet on dialysis* 250 mg, every 48 hours or every 60 hours
3 DOSAGE FORMS AND STRENGTHS 250 mg capsules : Dark green opaque/white size “2” hard gelatin capsule filled with off white granular powder and imprinted with “A 42” on dark green opaque cap and “250 mg” on white body with black ink. 500 mg capsules : Dark green opaque/light green opaque size “0” hard gelatin capsule filled with off white granular powder and imprinted with “A 43” on dark green opaque cap and “500 mg” on light green opaque body with black ink. Capsules: 250 mg and 500 mg ( 3 )
4 CONTRAINDICATIONS Cephalexin capsules are contraindicated in patients with known hypersensitivity to cephalexin or other members of the cephalosporin class of antibacterial drugs. Patients with known hypersensitivity to cephalexin or other members of the cephalosporin class of antibacterial drugs. ( 4 )
5 WARNINGS AND PRECAUTIONS Serious hypersensitivity (anaphylactic) reactions : Prior to use, inquire regarding history of hypersensitivity to beta-lactam antibacterial drugs. Discontinue the drug if signs or symptoms of an allergic reaction occur and institute supportive measures. ( 5.1 ) Clostridium difficile -associated diarrhea (CDAD ): Evaluate if diarrhea occurs. ( 5.2 ) Direct Coombs’ Test Seroconversion : If anemia develops during or after cephalexin therapy, evaluate for drug-induced hemolytic anemia. ( 5.3 ) Seizure Potential : Use lower dose in patients with renal impairment. ( 5.4 ) 5.1 Hypersensitivity Reactions Allergic reactions in the form of rash, urticaria, angioedema, anaphylaxis, erythema multiforme, Stevens-Johnson syndrome, or toxic epidermal necrolysis have been reported with the use of cephalexin. Before therapy with cephalexin is instituted, inquire whether the patient has a history of hypersensitivity reactions to cephalexin, cephalosporins, penicillins, or other drugs. Cross-hypersensitivity among beta-lactam antibacterial drugs may occur in up to 10% of patients with a history of penicillin allergy. If an allergic reaction to cephalexin occurs, discontinue the drug and institute appropriate treatment. 5.2 Clostridium difficile -Associated Diarrhea Clostridium difficile - associated diarrhea (CDAD) has been reported with use of nearly all antibacterial agents, including cephalexin, and may range in severity from mild diarrhea to fatal colitis. Treatment with antibacterial agents alters the normal flora of the colon leading to overgrowth of C. difficile . C. difficile produces toxins A and B, which contribute to the development of CDAD. Hypertoxin-producing strains of C. difficile cause increased morbidity and mortality, as these infections can be refractory to antimicrobial therapy and may require colectomy. CDAD must be considered in all patients who present with diarrhea following antibiotic use. Careful medical history is necessary since CDAD has been reported to occur over two months after the administration of antibacterial agents. If CDAD is suspected or confirmed, ongoing antibiotic use not directed against C. difficile may need to be discontinued. Appropriate fluid and electrolyte management, protein supplementation, antibiotic treatment of C. difficile , and surgical evaluation should be instituted as clinically indicated. 5.3 Direct Coombs’ Test Seroconversion Positive direct Coombs’ tests have been reported during treatment with the cephalosporin antibacterial drugs including cephalexin. Acute intravascular hemolysis induced by cephalexin therapy has been reported. If anemia develops during or after cephalexin therapy, perform a diagnostic work-up for drug-induced hemolytic anemia, discontinue cephalexin and institute appropriate therapy. 5.4 Seizure Potential Several cephalosporins have been implicated in triggering seizures, particularly in patients with renal impairment when the dosage was not reduced. If seizures occur, discontinue cephalexin. Anticonvulsant therapy can be given if clinically indicated. 5.5 Prolonged Prothrombin Time Cephalosporins may be associated with prolonged prothrombin time. Those at risk include patients with renal or hepatic impairment, or poor nutritional state, as well as patients receiving a protracted course of antibacterial therapy, and patients receiving anticoagulant therapy. Monitor prothrombin time in patients at risk and manage as indicated. 5.6 Development of Drug-Resistant Bacteria Prescribing cephalexin in the absence of a proven or strongly suspected bacterial infection is unlikely to provide benefit to the patient and increases the risk of the development of drug-resistant bacteria. Prolonged use of cephalexin may result in the overgrowth of nonsusceptible organisms. Careful observation of the patient is essential. If superinfection occurs during therapy, appropriate measures should be taken.
6 ADVERSE REACTIONS The following serious events are described in greater detail in the Warning and Precautions section: Hypersensitivity reactions [see Warning and Precautions (5.1) ] Clostridium difficile -associated diarrhea [see Warnings and Precautions (5.2) ] Direct Coombs’ Test Seroconversion [see Warnings and Precautions (5.3) ] Seizure Potential [see Warnings and Precautions (5.4) ] Effect on Prothrombin Activity [see Warnings and Precautions (5.5) ] Development of Drug-Resistant Bacteria [see Warnings and Precautions (5.6) ] The most common adverse reactions associated with cephalexin include diarrhea, nausea, vomiting, dyspepsia and abdominal pain . ( 6 ) To report SUSPECTED ADVERSE REACTIONS, contact Aurobindo Pharma USA, Inc. at 1-866-850-2876 or FDA at 1-800-FDA-1088 or www.fda.gov/medwatch . 6.1 Clinical Trials Experience Because clinical trials are conducted under widely varying conditions, adverse reaction rates observed in the clinical trials of a drug cannot be directly compared to rates in the clinical trials of another drug and may not reflect the rates observed in practice. In clinical trials, the most frequent adverse reaction was diarrhea. Nausea and vomiting, dyspepsia, gastritis, and abdominal pain have also occurred. As with penicillins and other cephalosporins, transient hepatitis and cholestatic jaundice have been reported. Other reactions have included hypersensitivity reactions, genital and anal pruritus, genital candidiasis, vaginitis and vaginal discharge, dizziness, fatigue, headache, agitation, confusion, hallucinations, arthralgia, arthritis, and joint disorder. Reversible interstitial nephritis has been reported. Eosinophilia, neutropenia, thrombocytopenia, hemolytic anemia, and slight elevations in aspartate transaminase (AST) and alanine transaminase (ALT) have been reported. In addition to the adverse reactions listed above that have been observed in patients treated with cephalexin, the following adverse reactions and other altered laboratory tests have been reported for cephalosporin class antibacterial drugs: Other Adverse Reactions : Fever, colitis, aplastic anemia, hemorrhage, renal dysfunction, and toxic nephropathy. Altered Laboratory Tests : Prolonged prothrombin time, increased blood urea nitrogen (BUN), increased creatinine, elevated alkaline phosphatase, elevated bilirubin, elevated lactate dehydrogenase (LDH), pancytopenia, leukopenia, and agranulocytosis.
16 HOW SUPPLIED/STORAGE AND HANDLING Product: 50090-0081 NDC: 50090-0081-0 40 CAPSULE in a BOTTLE NDC: 50090-0081-1 28 CAPSULE in a BOTTLE
Search more NDCs & medical codes