Drug
Degree NDC Codes
Degree is listed in the FDA NDC Directory as 223 finished products from 3 labelers (labeler count from the most recent listings).
Overview
Active ingredients: Aluminum sesquichlorohydrate, Aluminum zirconium tetrachlorohydrex gly. Each product below links to its own NDC page with package NDCs in 10- and 11-digit form.
- Generic name
- Cool Rush 48H Antiperspirant Deodorant; Advanced Protection Sport Defense Antiperspirant Deodorant; Essential Protection Cool Rush Antiperspirant Deodorant; Total Protection Clean Dry Spray Antiperspirant Deodorant
- Active ingredients
- Aluminum sesquichlorohydrate, Aluminum zirconium tetrachlorohydrex gly
- Strengths (from the 100 most recently listed products)
- Aluminum sesquichlorohydrate 16 g/100g; Aluminum sesquichlorohydrate 17.6 g/100g; Aluminum zirconium tetrachlorohydrex gly 18.2 g/100g; Aluminum zirconium tetrachlorohydrex gly 15.2 g/100g; Aluminum sesquichlorohydrate 15.2 g/100g; Aluminum sesquichlorohydrate 9.6 g/100g; Aluminum sesquichlorohydrate 18 g/100g; Aluminum zirconium tetrachlorohydrex gly 20 g/100g
- Dosage forms
- Stick, Aerosol, Spray, Spray
- Routes
- Topical
- HCPCS / J-code
- None in Med-Code's directory for these products
- Package NDCs
- 162 (from the 100 most recently listed products)
NDC codes
Newest listings first. Each row links to the product’s NDC page.
| Product | Strength | Form · route | Labeler | Product NDC | Package NDCs (11-digit) | HCPCS |
|---|---|---|---|---|---|---|
| Degreeultraclear black and white dry spray 72h antiperspirant deodorant | Aluminum sesquichlorohydrate 15.2 g/100g | Aerosol, SprayTopical | Conopco, Inc. d/b/a Unilever | 64942-1879 | 64942-1879-01 | — |
| Degreeadvanced white flowers and lychee dry spray 72h antiperspirant deodorant | Aluminum sesquichlorohydrate 17.6 g/100g | Aerosol, SprayTopical | Conopco, Inc. d/b/a Unilever | 64942-1880 | 64942-1880-01 | — |
| Degreeadvanced apple and gardenia dry spray 72h antiperspirant deodorant | Aluminum sesquichlorohydrate 17.6 g/100g | Aerosol, SprayTopical | Conopco, Inc. d/b/a Unilever | 64942-1881 | 64942-1881-01 | — |
| Degreeadvanced coconut and hibiscus dry spray 72h antiperspirant deodorant | Aluminum sesquichlorohydrate 17.6 g/100g | Aerosol, SprayTopical | Conopco, Inc. d/b/a Unilever | 64942-1882 | 64942-1882-01 | — |
| Degreeultraclear black and white dry spray 72h pure clean antiperspirant deodorant | Aluminum sesquichlorohydrate 15.2 g/100g | Aerosol, SprayTopical | Conopco, Inc. d/b/a Unilever | 64942-1883 | 64942-1883-01 | — |
| Degreeultraclear black and white dry spray 72h pure rain antiperspirant deodorant | Aluminum sesquichlorohydrate 15.2 g/100g | Aerosol, SprayTopical | Conopco, Inc. d/b/a Unilever | 64942-1884 | 64942-1884-01 | — |
| Degreemotionsense dry spray coconut and mint 48h antiperspirant deodorant | Aluminum chlorohydrate 23.3 g/100g | Aerosol, SprayTopical | Conopco, Inc. d/b/a Unilever | 64942-1767 | 64942-1767-01 | — |
| Degreemotionsense dry spray mandarin and vetiver 48h antiperspirant deodorant | Aluminum chlorohydrate 23.3 g/100g | Aerosol, SprayTopical | Conopco, Inc. d/b/a Unilever | 64942-1768 | 64942-1768-01 | — |
| Degreemotionsense dry spray apple and gardenia 48h antiperspirant deodorant | Aluminum chlorohydrate 23.3 g/100g | Aerosol, SprayTopical | Conopco, Inc. d/b/a Unilever | 64942-1764 | 64942-1764-01 | — |
| Degreemotionsense dry spray coconut and hibiscus 48h antiperspirant deodorant | Aluminum chlorohydrate 23.3 g/100g | Aerosol, SprayTopical | Conopco, Inc. d/b/a Unilever | 64942-1765 | 64942-1765-01 | — |
| Degreemotionsense dry spray mango and jasmine 48h antiperspirant deodorant | Aluminum chlorohydrate 23.3 g/100g | Aerosol, SprayTopical | Conopco, Inc. d/b/a Unilever | 64942-1766 | 64942-1766-01 | — |
| Degreemotionsense dry spray basil and lavender 48h antiperspirant deodorant | Aluminum chlorohydrate 23.3 g/100g | Aerosol, SprayTopical | Conopco, Inc. d/b/a Unilever | 64942-1769 | 64942-1769-01 | — |
| Degreemotionsense apple gardenia antiperspirant deodorant | Aluminum zirconium tetrachlorohydrex gly 19.2 g/100g | StickTopical | Conopco Inc. d/b/a/ Unilever | 64942-1786 | 64942-1786-01 | — |
| Degreemotionsense coconut hibiscus antiperspirant deodorant | Aluminum zirconium tetrachlorohydrex gly 19.2 g/100g | StickTopical | Conopco Inc. d/b/a/ Unilever | 64942-1787 | 64942-1787-01 | — |
| Degreedegree motionsense mango jasmine antiperspirant deodorant | Aluminum zirconium tetrachlorohydrex gly 19.2 g/100g | StickTopical | Conopco Inc. d/b/a/ Unilever | 64942-1788 | 64942-1788-01 | — |
| Degreemotionsense coconut mango antiperspirant deodorant | Aluminum zirconium tetrachlorohydrex gly 19.2 g/100g | StickTopical | Conopco Inc. d/b/a/ Unilever | 64942-1789 | 64942-1789-01 | — |
| Degreemotionsense mandarin vetiver antiperspirant deodorant | Aluminum zirconium tetrachlorohydrex gly 19.2 g/100g | StickTopical | Conopco Inc. d/b/a/ Unilever | 64942-1790 | 64942-1790-01 | — |
| Degreedegree motionsense pure clean ultraclear black white 48h antiperspirant deodorant | Aluminum zirconium tetrachlorohydrex gly 11.4 g/100g | StickTopical | Conopco Inc. d/b/a/ Unilever | 64942-1791 | 64942-1791-01 | — |
| Degreemen wild woods 48h antiperspirant deodorant | Aluminum zirconium tetrachlorohydrex gly 18.2 g/100g | StickTopical | Conopco Inc. d/b/a/ Unilever | 64942-1794 | 64942-1794-0164942-1794-02 | — |
| Degreemen fresh ultraclear black white 48h antiperspirant deodorant | Aluminum zirconium tetrachlorohydrex gly 11.4 g/100g | StickTopical | Conopco Inc. d/b/a/ Unilever | 64942-1795 | 64942-1795-01 | — |
| Degreemen motionsense ultraclear black and white dry 48h spray antiperspirant | Aluminum chlorohydrate 20.2 g/100g | Aerosol, SprayTopical | Conopco, Inc. d/b/a Unilever | 64942-1797 | 64942-1797-01 | — |
| Degreealuminum sesquichlorohydrate | Aluminum sesquichlorohydrate 16 g/100g | StickTopical | Conopco Inc. d/b/a/ Unilever | 64942-1713 | 64942-1713-01 | — |
| Degreeshower clean antiperspirant deodorant | Aluminum zirconium tetrachlorohydrex gly 18.2 g/100g | StickTopical | Conopco Inc. d/b/a Unilever | 64942-1995 | 64942-1995-0164942-1995-0264942-1995-03+1 more | — |
Degree: common questions
- What is the NDC for Degree?
- Degree has 223 product NDCs, one for each strength, dosage form and labeler; each product NDC then has one package NDC per package size. Pick the row for your product above to see its package NDCs.
- Is there a J-code for Degree?
- Med-Code's curated HCPCS directory has no drug-specific code for these products. Drugs dispensed by a pharmacy are billed by NDC. NDC vs J-code.
- Which NDC goes on a claim?
- The package NDC of what was given, in 11-digit form. How to convert a 10-digit NDC.