Active ingredient
Alcohol NDC Codes
Alcohol is an active ingredient in 2,977 finished products listed with the FDA, under 89 names among the most recent listings.
Overview
Each product below links to its own NDC page with package NDCs in 10- and 11-digit form.
- Brand and generic names
- Chiikawa Cherry Blossom Hand Sanitizer, Hand Sanitizer, Bcbg Generation Hand Sanitizer Cherry Blossom Scent, Chiikawa Coconut Daisy Hand Sanitizer, Ashley Belle 1 oz., Moisturizing Hand Sanitizing, Hibiscus Nectar, Ashley Belle 1 oz., Moisturizing Hand Sanitizing, Kiwi Splash, Ashley Belle 1 oz., Moisturizing Hand Sanitizing, Water Lily, Ashley Belle 1 oz., Moisturizing Hand Sanitizing, Cashmere Woods, NatureWell Hydrating Hand Sanitizer Berry Merry, NatureWell Hydrating Hand Sanitizer Snow Bunny, NatureWell Hydrating Hand Sanitizer Cinnamon Sugar Donut, NatureWell Hydrating Hand Sanitizer Ice Queen, NatureWell Hydrating Hand Sanitizer Milk and Cookies, NatureWell Hydrating Hand Sanitizer Tropical Holiday, NatureWell Hydrating Hand Sanitizer Vanilla Velvet
- Labelers
- Diamond Life Cosmetics Trading FZCO, Scent Theory Products LLC, AX Beauty Brands LLC, My Imports USA LLC, Beimei Biotechnology (Guangzhou) Co., Ltd., Longway Technology(Guangzhou)Co., Ltd., Ashtel Studios, Inc., ENCHANTE ACCESSORIES INC., Zhejiang Guoyao Jingyue Aerosol Co., Ltd., Fourstar Group USA, Inc.
- Strengths (from the 100 most recently listed products)
- Alcohol 70 mL/100mL; Alcohol 62 mL/100mL; Alcohol 77.3 mL/100mL; Alcohol 70 g/100mL; Alcohol 75 mL/100mL; Alcohol .62 g/mL; Alcohol 70 g/1001; Alcohol .62 g/g; Morus alba bark 1.793 g/100g; Sodium benzoate .0815 g/100g; Sesamum indicum whole 1.793 g/100g; Alcohol 20 g/100g; Undaria pinnatifida 2.608 g/100g; Camellia sinensis whole 2.608 g/100g; Pinus densiflora leaf 1.793 g/100g; Artemisia vulgaris whole 1.793 g/100g; Alcohol 62 g/100mg; Alcohol .7 g/1; Alcohol .08 L/.1L
- Dosage forms
- Spray, Liquid, Solution, Gel, Cloth, Patch
- Routes
- Topical
- Drug classes (FDA established)
- Nitrogen Binding Agent
- HCPCS / J-code
- None in Med-Code's directory for these products
- Package NDCs
- 113 (from the 100 most recently listed products)
NDC codes
Newest listings first. Each row links to the product’s NDC page.
| Product | Strength | Form · route | Labeler | Product NDC | Package NDCs (11-digit) | HCPCS |
|---|---|---|---|---|---|---|
| WISH HAND SANITIZER vanilla creamalcohol hand sanitizer | Alcohol 70 mL/100mL | SprayTopical | PT SUPER HOME PRODUCT INDONESIA | 85537-211 | 85537-0211-01 | — |
| WISH HAND SANITIZER rose petalalcohol hand sanitizer | Alcohol 70 mL/100mL | SprayTopical | PT SUPER HOME PRODUCT INDONESIA | 85537-212 | 85537-0212-01 | — |
| Smart Care Licensed Hand Sanitizer with Silicone Case -Squishmallow Archiealcohol | Alcohol 70 mL/100mL | SprayTopical | Shenzhen Lantern Scicence Co.,Ltd. | 54860-646 | 54860-0646-01 | — |
| WISH HAND SANITIZER cherry rougealcohol hand sanitizer | Alcohol 70 mL/100mL | SprayTopical | PT SUPER HOME PRODUCT INDONESIA | 85537-209 | 85537-0209-01 | — |
| WISH HAND SANITIZER pink dragon blossomalcohol hand sanitizer | Alcohol 70 mL/100mL | SprayTopical | PT SUPER HOME PRODUCT INDONESIA | 85537-217 | 85537-0217-01 | — |
| WISH HAND SANITIZER Lychee Vanilla Milkalcohol hand sanitizer | Alcohol 70 mL/100mL | SprayTopical | PT SUPER HOME PRODUCT INDONESIA | 85537-208 | 85537-0208-01 | — |
| WISH HAND SANITIZER Sea Salt Green Herbsalcohol hand sanitizer | Alcohol 70 mL/100mL | SprayTopical | PT SUPER HOME PRODUCT INDONESIA | 85537-206 | 85537-0206-01 | — |
| WISH HAND SANITIZER Marshmallow Vanillaalcohol hand sanitizer | Alcohol 70 mL/100mL | SprayTopical | PT SUPER HOME PRODUCT INDONESIA | 85537-207 | 85537-0207-01 | — |
| WISH HAND SANITIZER Strawberry Muskalcohol hand sanitizer | Alcohol 70 mL/100mL | SprayTopical | PT SUPER HOME PRODUCT INDONESIA | 85537-205 | 85537-0205-01 | — |
| WISH HAND SANITIZER Banana Cream Sugaralcohol hand sanitizer | Alcohol 70 mL/100mL | SprayTopical | PT SUPER HOME PRODUCT INDONESIA | 85537-203 | 85537-0203-01 | — |
| WISH HAND SANITIZER Caramel Vanilla Popcornalcohol hand sanitizer | Alcohol 70 mL/100mL | SprayTopical | PT SUPER HOME PRODUCT INDONESIA | 85537-204 | 85537-0204-01 | — |
| Alcohol Hand Sanitizerethyl alcohol | Alcohol 6 mL/10mL | LiquidTopical | Guangdong Yanze Biotechnology Co., Ltd. | 87660-001 | 87660-0001-01 | — |
| Alcohol Sanitizer Spray.ethyl alcohol | Alcohol 6 mL/10mL | SprayTopical | Guangdong Yanze Biotechnology Co., Ltd. | 87660-002 | 87660-0002-01 | — |
| CVS Beauty Hydrating Hand Sanitizer Sea Salt and Lavenderethyl alcohol | Alcohol 70 mL/100mL | SprayTopical | CVS Pharmacy, Inc. | 51316-158 | 51316-0158-01 | — |
| CVS Beauty Hydrating Hand Sanitizer SANDALWOOD MUSKethyl alcohol | Alcohol 70 mL/100mL | SprayTopical | CVS Pharmacy, Inc. | 51316-159 | 51316-0159-01 | — |
| Smart Care Sweet Pea HAND SANITIZERethyl alcohol | Alcohol 70 mL/100mL | SprayTopical | Ashtel Studios, Inc. | 70108-383 | 70108-0383-01 | — |
| Smart Care Cherry Blossom HAND SANITIZERethyl alcohol | Alcohol 70 mL/100mL | SprayTopical | Ashtel Studios, Inc. | 70108-384 | 70108-0384-01 | — |
| Hydrating Hand Sanitizer ROSEWATER SPRITZalcohol 75% | Alcohol .75 g/mL | LiquidTopical | Guangzhou Ailizhuangsi Cosmetics Co., Ltd. | 87910-001 | 87910-0001-0187910-0001-02 | — |
| Hydrating Hand Sanitizer WATERMELON POPalcohol 75% | Alcohol .75 g/mL | LiquidTopical | Guangzhou Ailizhuangsi Cosmetics Co., Ltd. | 87910-004 | 87910-0004-0187910-0004-02 | — |
| Hydrating Hand Sanitizer PASSION MANGO SPLASHalcohol 75% | Alcohol .75 g/mL | LiquidTopical | Guangzhou Ailizhuangsi Cosmetics Co., Ltd. | 87910-002 | 87910-0002-0187910-0002-02 | — |
| Hydrating Hand Sanitizer LILY SPRINGSalcohol 75% | Alcohol .75 g/mL | LiquidTopical | Guangzhou Ailizhuangsi Cosmetics Co., Ltd. | 87910-003 | 87910-0003-0187910-0003-02 | — |
| Hydrating Hand Sanitizer PEACH GLOWalcohol 75% | Alcohol .75 g/mL | LiquidTopical | Guangzhou Ailizhuangsi Cosmetics Co., Ltd. | 87910-008 | 87910-0008-0187910-0008-02 | — |
| Hydrating Hand Sanitizer ALOE BREEZEalcohol 75% | Alcohol .75 g/mL | LiquidTopical | Guangzhou Ailizhuangsi Cosmetics Co., Ltd. | 87910-005 | 87910-0005-0187910-0005-02 | — |
| Hydrating Hand Sanitizer LAVENDER DREAMalcohol 75% | Alcohol .75 g/mL | LiquidTopical | Guangzhou Ailizhuangsi Cosmetics Co., Ltd. | 87910-006 | 87910-0006-0187910-0006-02 | — |
| Hydrating Hand Sanitizer JUICY APPLEalcohol 75% | Alcohol .75 g/mL | LiquidTopical | Guangzhou Ailizhuangsi Cosmetics Co., Ltd. | 87910-007 | 87910-0007-0187910-0007-02 | — |
| Gingerbread Scented Hand Sanitizerethyl alcohol | Alcohol 62 mL/100mL | GelTopical | Pacific World Corporation | 60193-002 | 60193-0002-00 | — |
| Frosted Cherry Scented Hand Sanitizerethyl alcohol | Alcohol 62 mL/100mL | GelTopical | Pacific World Corporation | 60193-001 | 60193-0001-00 | — |
| Hand Sanitizer Gelethyl alcohol | Alcohol 70 mL/100mL | GelTopical | Apollo Health and Beauty Care | 63148-442 | 63148-0442-08 | — |
| Vitamin E and Aloeethyl alcohol | Alcohol 70 mL/100mL | SprayTopical | Apollo Health and Beauty Care | 63148-443 | 63148-0443-02 | — |
| MG DermaSpray 70ethyl alcohol | Alcohol .71 L/L | LiquidTopical | Morgan Gallacher Inc. DBA Custom Chemical Formulators Inc. | 50241-486 | 50241-0486-02 | — |
| Alcohol Wipealcohol cloth | Alcohol 75 g/100g | ClothTopical | JINHUA JINGDI MEDICAL SUPPLIES CO.,LTD | 83446-401 | 83446-0401-01 | — |
| Alcohol Wipealcohol cloth | Alcohol 75 mL/100mL | ClothTopical | JINHUA JINGDI MEDICAL SUPPLIES CO.,LTD | 83446-401 | 83446-0401-02 | — |
| WISH HAND SANITIZER Mango Coconut Creamalcohol hand sanitizer | Alcohol 70 mL/100mL | SprayTopical | PT SUPER HOME PRODUCT INDONESIA | 85537-201 | 85537-0201-01 | — |
| WISH HAND SANITIZER Rose Woodsalcohol hand sanitizer | Alcohol 70 mL/100mL | SprayTopical | PT SUPER HOME PRODUCT INDONESIA | 85537-202 | 85537-0202-01 | — |
| Zoviroalcohol | Alcohol 70 mL/100mL | GelTopical | Zoviro, LLC | 83814-007 | 83814-0007-01 | — |
| Touchland Power Mist Hydrating Hand Sanitizer Mist Midnight Smoresalcohol | Alcohol 70 mL/100mL | SprayTopical | Church & Dwight Co., Inc. | 10237-125 | 10237-0125-01 | — |
| Touchland Power Mist Hydrating Hand Sanitizer Mist Cranberry Fizzalcohol | Alcohol 70 mL/100mL | SprayTopical | Church & Dwight Co., Inc. | 10237-126 | 10237-0126-01 | — |
| Touchland Power Mist Hydrating Hand Sanitizer Cotton Candyalcohol | Alcohol 70 mL/100mL | SprayTopical | Church & Dwight Co., Inc. | 10237-127 | 10237-0127-0110237-0127-02 | — |
| Pink Touchland Power Mist Hydrating Hand Sanitizer Wild Watermelonalcohol | Alcohol 70 mL/100mL | SprayTopical | Church & Dwight Co., Inc. | 10237-128 | 10237-0128-01 | — |
| WhiskCare 373alcohol | Alcohol 700 mL/L | SolutionTopical | Whisk Products, Inc. | 65585-361 | 65585-0361-0165585-0361-0265585-0361-05+4 more | — |
| PURELL Advanced Hand Sanitizer Gelalcohol | Alcohol .7 mL/mL | LiquidTopical | GOJO Industries, LLC | 21749-709 | 21749-0709-4521749-0709-6021749-0709-80+1 more | — |
| PURELL Advanced Hand Sanitizer Green Certified Foamalcohol | Alcohol .7 mL/mL | LiquidTopical | GOJO Industries, LLC | 21749-808 | 21749-0808-5121749-0808-5321749-0808-89+1 more | — |
| Magicare alcohol hand sanitizing wipesalcohol hand sanitizing wipes | Alcohol 75 g/1001 | PatchTopical | Guangzhou Baihua Co., Ltd | 77665-109 | 77665-0109-01 | — |
| Magicare alcohol hand sanitizing wipesalcohol hand sanitizing wipes | Alcohol 75 g/1001 | PatchTopical | Guangzhou Baihua Co., Ltd | 77665-110 | 77665-0110-01 | — |
| It Bag Vanilla Sugar Hand Sanitizeralcohol | Alcohol 62 mL/100mL | SprayTopical | Scent Theory Products LLC | 76891-185 | 76891-0185-07 | — |
| Smart Care Assorted Hand Sanitizer Candy Canealcohol | Alcohol 70 mL/100mL | SprayTopical | Shenzhen Lantern Scicence Co.,Ltd. | 54860-614 | 54860-0614-01 | — |
| Smart Care Hand Sanitizer with Pouch-Sweet Peaalcohol | Alcohol 70 mL/100mL | SprayTopical | Shenzhen Lantern Scicence Co.,Ltd. | 54860-618 | 54860-0618-01 | — |
| Smart Care Assorted Hand Sanitizer Mistletoealcohol | Alcohol 70 mL/100mL | SprayTopical | Shenzhen Lantern Scicence Co.,Ltd. | 54860-615 | 54860-0615-01 | — |
| Smart Care Assorted Hand Sanitizer Sugar Cookiealcohol | Alcohol 70 mL/100mL | SprayTopical | Shenzhen Lantern Scicence Co.,Ltd. | 54860-616 | 54860-0616-01 | — |
| Smart Care Assorted Hand Sanitizer Gingerbreadalcohol | Alcohol 70 mL/100mL | SprayTopical | Shenzhen Lantern Scicence Co.,Ltd. | 54860-617 | 54860-0617-01 | — |
Alcohol: common questions
- Which drugs contain Alcohol?
- Chiikawa Cherry Blossom Hand Sanitizer, Hand Sanitizer, Bcbg Generation Hand Sanitizer Cherry Blossom Scent, Chiikawa Coconut Daisy Hand Sanitizer, Ashley Belle 1 oz., Moisturizing Hand Sanitizing, Hibiscus Nectar, Ashley Belle 1 oz., Moisturizing Hand Sanitizing, Kiwi Splash, Ashley Belle 1 oz., Moisturizing Hand Sanitizing, Water Lily, Ashley Belle 1 oz., Moisturizing Hand Sanitizing, Cashmere Woods, and others listed above.
- Is there a J-code for Alcohol?
- Med-Code's curated HCPCS directory has no drug-specific code for these products. Drugs dispensed by a pharmacy are billed by NDC. NDC vs J-code.
- Which NDC goes on a claim?
- The package NDC of what was given, in 11-digit form. How to convert a 10-digit NDC.