Active ingredient
Octinoxate NDC Codes
Octinoxate is an active ingredient in 1,737 finished products listed with the FDA, under 94 names among the most recent listings.
Overview
Each product below links to its own NDC page with package NDCs in 10- and 11-digit form.
- Brand and generic names
- Lancome Paris Teint Idole Ultra Wear Broad Spectrum SPF 25 Breathable Coverage Foundation Sunscreen, Hera Black Cushion Foundation 22N1, Yves Saint Laurent All Hours Foundation Sunscreen Broad Spectrum SPF 30 Luminous Matte Foundation, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Beige 220-C, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Champagne 170-N, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Latte 180-F, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Almendra 230-N, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Capuccino 310-C, Lip Balm with SPF 15 Apple Pie Flavored, Lip Balm with SPF 15 Chocolate Sundae Flavored, Lip Balm with SPF 15 Birthday Cake Flavored, Lip Balm with SPF 15 Blueberry Flavored, Lip Balm with SPF 15 Bubble Gum Flavored, Lip Balm with SPF 15 Tropical Punch Flavored, Lip Balm with SPF 15 Pina Colada Flavored
- Labelers
- Amorepacific Corporation, BEL STAR S.A., LS Promotions INC., Merle Norman Cosmetics, Inc, L'Oreal USA Products Inc, SICOS ET CIE, NAKED SUNDAYS PTY LTD, Guangdong Aimu Biological Technology Co., Ltd, ESTEE LAUDER INC, Guangzhou Liyan Cosmetics Technology Co., Ltd.
- Strengths (from the 100 most recently listed products)
- Octinoxate .9743 g/15g; Titanium dioxide .249 g/15g; Zinc oxide .294 g/15g; Octinoxate 7.5 g/100mL; Zinc oxide 29.4 mg/mL; Octinoxate 75 mg/g; Zinc oxide 29.4 mg/g; Octinoxate 50 mg/g; Oxybenzone 35 mg/g; Titanium dioxide 14.5 g/100mL; Octinoxate 30 mg/g; Titanium dioxide 62.4 mg/g; Zinc oxide 49 mg/g; Octinoxate 67 mg/mL; Titanium dioxide 36 mg/mL; Octinoxate 45 mg/mL; Octinoxate 60 mg/mL; Octinoxate 7.5 g/100g; Octocrylene 10 g/100mL; Avobenzone 2.5 g/100mL
- Dosage forms
- Lotion, Emulsion, Ointment, Liquid, Powder, Stick, Cream, Spray
- Routes
- Topical
- Drug classes (FDA established)
- Copper Absorption Inhibitor
- HCPCS / J-code
- None in Med-Code's directory for these products
- Package NDCs
- 100 (from the 100 most recently listed products)
NDC codes
Newest listings first. Each row links to the product’s NDC page.
| Product | Strength | Form · route | Labeler | Product NDC | Package NDCs (11-digit) | HCPCS |
|---|---|---|---|---|---|---|
| Exel Clarifying Line Daily Fluid Sun Shield white color Broad Spectrum SPF 60 plusoctocrylene, octinoxate, octisalate, titanium dioxide, ensulizole | Octocrylene 10 g/100mL + 4 more ingredients | CreamTopical | Exelencia importers Corp. | 53863-004 | 53863-0004-01 | — |
| Exel Clarifying Line Daily Fluid Sun Shield Walnut Brown Color Broad Spectrum SPF 60 Plusoctocrylene, octinoxate, octisalate, titanium dioxide, ensulizole | Titanium dioxide 5 g/100mL + 4 more ingredients | CreamTopical | Exelencia importers Corp. | 53863-005 | 53863-0005-01 | — |
| Your Tinted Moisturizer Hydrating Anti Aging Broad Spectrum SPF 30octisalate, octinoxate, oxybenzone, avobenzone | Avobenzone 3 g/100g + 3 more ingredients | CreamTopical | Skin Ai, LLC | 84229-1001 | 84229-1001-01 | — |
| Australian Gold SPF 15 Lip Balmoctinoxate, octocrylene, oxybenzone, octisalate, petroleum jelly | Octinoxate 7.5 mg/g + 4 more ingredients | StickTopical | Australian Gold | 84061-128 | 84061-0128-01 | — |
| Tom Ford Architecture Radiance Hydrating Foundation Broad Spectrum SPF 50ensulizole, octinoxate, octisalate, and zinc oxide | Octinoxate 65 mg/mL + 3 more ingredients | EmulsionTopical | TOM FORD BEAUTY DIST | 76398-015 | 76398-0015-01 | — |
| Intelligent Elixirs Tinted Broad Spectrum SPF 30 - Tanavobenzone, octisalate, octinoxate | Octisalate 5 g/100mL + 2 more ingredients | LotionTopical | Columbia Cosmetics Manufacturing, Inc. | 61016-0033 | 61016-0033-01 | — |
| Intelligent Elixirs Tinted Broad Spectrum SPF 30 - Naturalavobenzone, octisalate, octinoxate | Octisalate 5 g/100mL + 2 more ingredients | LotionTopical | Intelligent Elixirs, LLC | 84977-0031 | 84977-0031-01 | — |
| Intelligent Elixirs Tinted Broad Spectrum SPF 30 - Goldenavobenzone, octisalate, octinoxate | Octisalate 5 g/100mL + 2 more ingredients | LotionTopical | Intelligent Elixirs, LLC | 84977-0032 | 84977-0032-01 | — |
| Intelligent Elixirs Tinted Broad Spectrum SPF 30 - Tanavobenzone, octisalate, octinoxate | Octisalate 5 g/100mL + 2 more ingredients | LotionTopical | Intelligent Elixirs, LLC | 84977-0033 | 84977-0033-01 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M O10octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-974 | 58411-0974-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M I10octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-973 | 58411-0973-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M O20octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-975 | 58411-0975-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M O30octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-976 | 58411-0976-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M O40octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-977 | 58411-0977-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M O80octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-981 | 58411-0981-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M O50octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-978 | 58411-0978-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M O60octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-979 | 58411-0979-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M O70octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-980 | 58411-0980-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M B20octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-985 | 58411-0985-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M O90octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-982 | 58411-0982-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M O100octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-983 | 58411-0983-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M B10octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-984 | 58411-0984-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M B50octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-988 | 58411-0988-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M B30octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-986 | 58411-0986-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M B40octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-987 | 58411-0987-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M B90octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-992 | 58411-0992-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M B60octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-989 | 58411-0989-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M B70octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-990 | 58411-0990-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M B80octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-991 | 58411-0991-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M BF60octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-996 | 58411-0996-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M B100octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-993 | 58411-0993-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M BF10octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-994 | 58411-0994-60 | — |
| cle de peau BEAUTE RADIANT FOUNDATION N M BF50octinoxate and titanium dioxide | Octinoxate 1.06 g/21mL; Titanium dioxide .29 g/21mL | CreamTopical | Shiseido Americas Corporation | 58411-995 | 58411-0995-60 | — |
| cle de peau BEAUTE THE FOUNDATION N M O10octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-999 | 58411-0999-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M O50octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-997 | 58411-0997-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M I10octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-998 | 58411-0998-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M O60octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-004 | 58411-0004-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M O20octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-001 | 58411-0001-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M O30octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-002 | 58411-0002-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M O40octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-003 | 58411-0003-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M B20octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-008 | 58411-0008-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M O80octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-005 | 58411-0005-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M O100octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-006 | 58411-0006-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M B10octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-007 | 58411-0007-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M B50octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-011 | 58411-0011-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M B30octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-009 | 58411-0009-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M B40octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-010 | 58411-0010-10 | — |
| cle de peau BEAUTE THE FOUNDATION N M BF10octinoxate and titanium dioxide | Octinoxate 1.165 g/28mL; Titanium dioxide .986 g/28mL | PasteTopical | Shiseido Americas Corporation | 58411-012 | 58411-0012-10 | — |
| Ultra Violette Sheen Screen Broad Spectrum Hydrating Lip Balm Duskspf50 | Octinoxate 5 g/100g + 2 more ingredients | OintmentTopical | Grace And Fire USA Inc. | 84803-104 | 84803-0104-0184803-0104-02 | — |
| Ultra Violette Sheen Screen Broad Spectrum Hydrating Lip Balm Bejewelledspf50 | Avobenzone 3 g/100g + 2 more ingredients | OintmentTopical | Grace And Fire USA Inc. | 84803-105 | 84803-0105-0184803-0105-02 | — |
Octinoxate: common questions
- Which drugs contain Octinoxate?
- Lancome Paris Teint Idole Ultra Wear Broad Spectrum SPF 25 Breathable Coverage Foundation Sunscreen, Hera Black Cushion Foundation 22N1, Yves Saint Laurent All Hours Foundation Sunscreen Broad Spectrum SPF 30 Luminous Matte Foundation, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Beige 220-C, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Champagne 170-N, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Latte 180-F, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Almendra 230-N, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Capuccino 310-C, and others listed above.
- Is there a J-code for Octinoxate?
- Med-Code's curated HCPCS directory has no drug-specific code for these products. Drugs dispensed by a pharmacy are billed by NDC. NDC vs J-code.
- Which NDC goes on a claim?
- The package NDC of what was given, in 11-digit form. How to convert a 10-digit NDC.