Active ingredient
Zinc oxide NDC Codes
Zinc oxide is an active ingredient in 4,569 finished products listed with the FDA, under 90 names among the most recent listings.
Overview
Each product below links to its own NDC page with package NDCs in 10- and 11-digit form.
- Brand and generic names
- Banana Boat, Hera Black Cushion Foundation 22N1, Banana Baby, Sqween Mineral Sunscreen Broad Spectrum SPF 30 Blue, Supreme Care Protective Zinc Cream, Claravie, CVS Calamine Plus Roll On, ProCure SkinGuard, Kurador, Biocorneum Silishield Mineral SPF 30 Light Tone, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Champagne 170-N, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Latte 180-F, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Beige 220-C, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Almendra 230-N, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Capuccino 310-C
- Labelers
- BEL STAR S.A., Amorepacific Corporation, LE COSMETICS INC, Carte Blanche Beauty, Inc., Edgewell Personal Care Brands LLC, Sqween LLC, Guangzhou Haishi Biological Technology Co., Ltd., Edgewell Personal Care Brands, LLC, Kenvue Brands LLC, Cosmuses Cosmetics (Ningbo) Co., Ltd.
- Strengths (from the 100 most recently listed products)
- Octinoxate .9743 g/15g; Titanium dioxide .249 g/15g; Zinc oxide .294 g/15g; Zinc oxide 12 mg/100mg; Zinc oxide 29.4 mg/mL; Zinc oxide 130 mg/mL; Octinoxate 30 mg/g; Titanium dioxide 62.4 mg/g; Zinc oxide 49 mg/g; Zinc oxide 150 mg/mL; Zinc oxide 2 g/100g; Octinoxate 45 mg/mL; Octinoxate 60 mg/mL; Octocrylene 2 g/100g; Zinc oxide 22.5 g/100g; Titanium dioxide 2.8 g/100g; Zinc oxide 9.3 g/100g; Zinc oxide 7.3 g/100g; Homosalate 9 g/100g; Octisalate 3 g/100g
- Dosage forms
- Lotion, Cream, Emulsion, Stick, Powder, Aerosol, Spray, Ointment, Spray, Gel, Liquid, Tablet, Paste, Lipstick
- Routes
- Topical, Oral, Cutaneous
- Drug classes (FDA established)
- Copper Absorption Inhibitor, Blood Coagulation Factor, Calculi Dissolution Agent, Folate Analog, Osmotic Laxative, Paramagnetic Contrast Agent, Phosphate Binder, Vitamin A, Vitamin B12, Vitamin B6 Analog, Vitamin C, Vitamin D
- HCPCS / J-code
- None in Med-Code's directory for these products
- Package NDCs
- 116 (from the 100 most recently listed products)
NDC codes
Newest listings first. Each row links to the product’s NDC page.
| Product | Strength | Form · route | Labeler | Product NDC | Package NDCs (11-digit) | HCPCS |
|---|---|---|---|---|---|---|
| Lbel Forever Matte Shine Control And 90H Hydration Foundation SPF 15 Caramel 210Foctinoxate, zinc oxide | Zinc oxide 29.4 mg/g; Octinoxate 50 mg/g | EmulsionTopical | BEL STAR S.A. | 14141-480 | 14141-0480-01 | — |
| Lbel Forever Matte Shine Control And 90H Hydration Foundation SPF 15 Beige 220Coctinoxate, zinc oxide | Zinc oxide 29.4 mg/g; Octinoxate 50 mg/g | EmulsionTopical | BEL STAR S.A. | 14141-481 | 14141-0481-01 | — |
| Lbel Forever Matte Shine Control And 90H Hydration Foundation SPF 15 Almendra 230Noctinoxate, zinc oxide | Zinc oxide 29.4 mg/g; Octinoxate 50 mg/g | EmulsionTopical | BEL STAR S.A. | 14141-582 | 14141-0582-01 | — |
| Lbel Forever Matte Shine Control And 90H Hydration Foundation SPF 15 Avellana 270Coctinoxate, zinc oxide | Zinc oxide 29.4 mg/g; Octinoxate 50 mg/g | EmulsionTopical | BEL STAR S.A. | 14141-583 | 14141-0583-01 | — |
| Lbel Forever Matte Shine Control And 90H Hydration Foundation SPF 15 Capuccino 310Coctinoxate, zinc oxide | Zinc oxide 29.4 mg/g; Octinoxate 50 mg/g | EmulsionTopical | BEL STAR S.A. | 14141-584 | 14141-0584-01 | — |
| Lbel Forever Matte Shine Control And 90H Hydration Foundation SPF 15 Cacao 350Noctinoxate, zinc oxide | Zinc oxide 29.4 mg/g; Octinoxate 50 mg/g | EmulsionTopical | BEL STAR S.A. | 14141-585 | 14141-0585-01 | — |
| Lbel Forever Matte Shine Control And 90H Hydration Foundation SPF 15 Mocha 420Coctinoxate, zinc oxide | Zinc oxide 29.4 mg/g; Octinoxate 50 mg/g | EmulsionTopical | BEL STAR S.A. | 14141-586 | 14141-0586-01 | — |
| The Perfect Derma Mineral Perfection Broad Spectrum SPF 30titanium dioxide, zinc oxide | Zinc oxide 6 g/100mL; Titanium dioxide 2.5 g/100mL | LotionTopical | Bella Medical Products LLC | 73686-100 | 73686-0100-00 | — |
| Ciele lip and PROTECT lipstick SPF 60 Cassette | Zinc oxide 15 g/100g | LipstickTopical | Delicate Cosmetics Inc | 54594-130 | 54594-0130-15 | — |
| Ciele lip and PROTECT lipstick SPF 60 Saddle | Zinc oxide 15 g/100g | LipstickTopical | Delicate Cosmetics Inc | 54594-131 | 54594-0131-15 | — |
| Ciele lip and PROTECT lipstick SPF 60 Margaux | Zinc oxide 15 g/100g | LipstickTopical | Delicate Cosmetics Inc | 54594-132 | 54594-0132-15 | — |
| Ciele lip and PROTECT lipstick SPF 60 LouLou | Zinc oxide 15 g/100g | LipstickTopical | Delicate Cosmetics Inc | 54594-133 | 54594-0133-15 | — |
| Ciele lip and PROTECT lipstick SPF 60 Kelly | Zinc oxide 15 g/100g | LipstickTopical | Delicate Cosmetics Inc | 54594-134 | 54594-0134-15 | — |
| Ciele lip and PROTECT lipstick SPF 60 Bonnie | Zinc oxide 15 g/100g | LipstickTopical | Delicate Cosmetics Inc | 54594-135 | 54594-0135-15 | — |
| Ciele lip and PROTECT lipstick SPF 60 Puzzle | Zinc oxide 15 g/100g | LipstickTopical | Delicate Cosmetics Inc | 54594-136 | 54594-0136-15 | — |
| Ciele lip and PROTECT lipstick SPF 60 Bonnie | Zinc oxide 15 g/100g | LipstickTopical | LE COSMETICS INC | 83103-5000 | 83103-5000-01 | — |
| Ciele lip and PROTECT lipstick SPF 60 Cassette | Zinc oxide 15 g/100g | LipstickTopical | LE COSMETICS INC | 83103-5001 | 83103-5001-01 | — |
| Ciele lip and PROTECT lipstick SPF 60 Kelly | Zinc oxide 15 g/100g | LipstickTopical | LE COSMETICS INC | 83103-5002 | 83103-5002-01 | — |
| Ciele lip and PROTECT lipstick SPF 60 LouLou | Zinc oxide 15 g/100g | LipstickTopical | LE COSMETICS INC | 83103-5003 | 83103-5003-01 | — |
| Ciele lip and PROTECT lipstick SPF 60 Margaux | Zinc oxide 15 g/100g | LipstickTopical | LE COSMETICS INC | 83103-5004 | 83103-5004-01 | — |
| Ciele lip and PROTECT lipstick SPF 60 Puzzle | Zinc oxide 15 g/100g | LipstickTopical | LE COSMETICS INC | 83103-5005 | 83103-5005-01 | — |
| Ciele lip and PROTECT lipstick SPF 60 Saddle | Zinc oxide 15 g/100g | LipstickTopical | LE COSMETICS INC | 83103-5006 | 83103-5006-01 | — |
| Lather Daily Defense Mineral SPF 45 Facial Sunscreenzinc oxide | Zinc oxide 19 g/100g | LotionTopical | Lather, Inc. | 77394-204 | 77394-0204-02 | — |
| PEGO Acne Buster Salicylic Acid Drying Serumzinc oxide,niacinamide,colloidal sulfur,azelaic acid,salicylic acid. | Zinc oxide .2 mg/10mL + 4 more ingredients | LiquidTopical | Guangzhou Senmai Biotechnology Co.,Ltd. | 84509-108 | 84509-0108-01 | — |
| AOAO Acne Buster Salicylic Acid Drying Serumzinc oxide,niacinamide,colloidal sulfur,azelaic acid,salicylic acid. | Azelaic acid .024 mg/10mL + 4 more ingredients | LiquidTopical | Guangzhou Senmai Biotechnology Co.,Ltd. | 84509-109 | 84509-0109-01 | — |
| Forge Skin Mineral Tallow Sunscreen 30 SPF | Zinc oxide 25 g/100g | LotionTopical | Horizons Ventures LLC | 87657-001 | 87657-0001-01 | — |
| Beyond Good Diaper Rashzinc oxide | Zinc oxide 140 mg/g | CreamTopical | Babylist, Inc | 87676-001 | 87676-0001-01 | — |
| Surface Sun SPF 50 Mineral Sunscreenzinc oxide 24% | Zinc oxide 24 g/100g | SprayTopical | Surface Products Corp | 72344-118 | 72344-0118-05 | — |
| Summer Fridays Shadedrops Broad Spectrum Mineral Milk Sunscreen SPF 50titanium dioxide, zinc oxide | Titanium dioxide 54.6 mg/mL; Zinc oxide 59.3 mg/mL | EmulsionTopical | Summer Friday's LLC | 81678-001 | 81678-0001-0581678-0001-1581678-0001-50 | — |
| Aloe UP .5OZ SPF 50 MINERAL Sunscreenzinc oxide 14.69% | Zinc oxide 14.69 g/100g | StickTopical | Aloe Care International, LLC | 61477-239 | 61477-0239-01 | — |
| Surface SPF 50 3oz Tinted mineral sunscreen with Water Resistancezinc oxide | Zinc oxide 20 g/100mL | LotionTopical | Surface Products Corp | 72344-112 | 72344-0112-03 | — |
| The Naked Bee SPF 50 Mineral Sunscreenzinc oxide 20% | Zinc oxide 20 g/100mL | LotionTopical | The Naked Bee | 82820-003 | 82820-0003-04 | — |
| The Naked Bee SPF 50 Mineral Sunscreenzinc oxide 14.69% | Zinc oxide 14.69 g/100g | StickTopical | The Naked Bee | 82820-004 | 82820-0004-01 | — |
| Ciele Blush and Protect Berrizinc oxide | Zinc oxide 73.6 mg/mL | LotionTopical | Ciele LLC | 83103-2927 | 83103-2927-0283103-2927-03 | — |
| FHF Elevated Shade 100% Mineral Sunscreensunscreen | Zinc oxide 21 g/100g | LotionTopical | Summer Soles, LLC dba Farm House Freash Goods | 72788-601 | 72788-0601-02 | — |
| Marine Screen Mineral Sunscreen Broad Spectrum SPF 50zinc oxide | Zinc oxide 19.65 mg/100mL | LotionTopical | OSEA International, LLC | 73432-004 | 73432-0004-01 | — |
| Timesavvy Hybrid Sheer Sun Serum Broad Spectrum SPF 50homosalate, octisalate, octocrylene, zinc oxide | Homosalate 100 mg/mL + 3 more ingredients | LotionTopical | PROBETTER USA INC. | 85241-001 | 85241-0001-0085241-0001-01 | — |
| Timesavvy Hybrid XL Cushion Sun Serum SPF 50homosalate, octisalate, octocrylene, zinc oxide | Homosalate 100 mg/g + 3 more ingredients | LotionTopical | ProBetter USA, Inc. | 85241-061 | 85241-0061-00 | — |
| SPF Lip Colourzinc oxide | Zinc oxide .3676 g/1.8g | LipstickTopical | Lauren Brooke Cosmetiques, LLC | 87132-200 | 87132-0200-01 | — |
| Re Screen Broad Spectrum SPF 30 Sunscreenzinc oxide | Zinc oxide 180 mg/g | StickTopical | Zouck LLC | 87608-001 | 87608-0001-02 | — |
| Johnsons Baby Mineral Sunscreen SPF 30titanium dioxide, zinc oxide | Zinc oxide 187 mg/mL; Titanium dioxide 65 mg/mL | LotionTopical | Kenvue Brands LLC | 69968-1001 | 69968-1001-03 | — |
| Johnsons Baby Mineral Sunscreen Stick SPF 50zinc oxide | Zinc oxide 216 mg/g | StickTopical | Kenvue Brands LLC | 69968-1002 | 69968-1002-01 | — |
| Freaks of Nature Solar Shield Broad Spectrum SPF 30 | Zinc oxide 16.5 g/100g | CreamTopical | THE FREAKS OF NATURE, INC. | 87641-1000 | 87641-1000-01 | — |
| Sun Shield Mineral UV Barrier Protect Broad Spectrum SPF 40 Sunscreenzinc oxide | Zinc oxide 9.4 g/100mL | LotionTopical | Obagi Cosmeceuticals LLC | 62032-002 | 62032-0002-0762032-0002-41 | — |
| Anything SPFoctinoxate, octisalate, zinc oxide, avobenzone, homosalate, titanium dioxide | Octinoxate 7.5 g/100mL + 5 more ingredients | LotionTopical | Anything SPF LLC | 85429-100 | 85429-0100-02 | — |
| InvisibleMatteBarrierDefenseCeramideSunscreenSerumSPF30SP-FSRM-N0TTinvisible matte barrier defense ceramide sunscreen serum spf 30 | Zinc oxide 10 g/100g | EmulsionTopical | Epic Etailers, LLC (DBA: Beauty by Earth) | 87623-0003 | 87623-0003-01 | — |
| Screen Screen Broad Spectrum SPF 30 Sunscreenzinc oxide | Zinc oxide 154 mg/mL | LotionTopical | Zouck LLC | 87608-002 | 87608-0002-02 | — |
| SP-FFC3-L0TN Barrier Protection Hydrating Mineral Face Sunscreenbarrier protection hydrating mineral face sunscreen | Zinc oxide 15 g/100g | LotionTopical | Epic Etailers, LLC (DBA: Beauty by Earth) | 87623-0001 | 87623-0001-01 | — |
| SP-FB0D-L0TNBarrierProtectionMineralSunscreenbarrier protection mineral sunscreen | Zinc oxide 15 g/100g | LotionTopical | Epic Etailers, LLC (DBA: Beauty by Earth) | 87623-0002 | 87623-0002-02 | — |
| Sunski Hot Block Mineral Sunscreen Stick SPF 50zinc oxide | Zinc oxide 175.3 mg/g | StickTopical | Stewart Charley Ventures LLC dba Sunski | 87626-003 | 87626-0003-00 | — |
Zinc oxide: common questions
- Which drugs contain Zinc oxide?
- Banana Boat, Hera Black Cushion Foundation 22N1, Banana Baby, Sqween Mineral Sunscreen Broad Spectrum SPF 30 Blue, Supreme Care Protective Zinc Cream, Claravie, CVS Calamine Plus Roll On, ProCure SkinGuard, and others listed above.
- Is there a J-code for Zinc oxide?
- Med-Code's curated HCPCS directory has no drug-specific code for these products. Drugs dispensed by a pharmacy are billed by NDC. NDC vs J-code.
- Which NDC goes on a claim?
- The package NDC of what was given, in 11-digit form. How to convert a 10-digit NDC.