Over-the-counter drug · OTC MONOGRAPH DRUG
Splash Tears (hypromellose) NDC 57619-303
Hypromellose 2910 (4000 mpa.s) .2 g/100mL · Solution/ drops · Ophthalmic · LABORATORIOS SOPHIA, S.A. DE C.V.
NDC codes
FDA NDC Directory| Package NDC | 11-digit (billing) | Package | Copy |
|---|---|---|---|
| 57619-303-01 | 57619030301 | 1 BOTTLE, DROPPER in 1 CARTON (57619-303-01) / 15 mL in 1 BOTTLE, DROPPERMarketed from May 13, 2020 | |
| 57619-303-03 | 57619030303 | 1 BOTTLE, DROPPER in 1 CARTON (57619-303-03) / 2 mL in 1 BOTTLE, DROPPERMarketed from Jul 24, 2020 · Sample package |
How the 11-digit form is made: The product segment has 3 digits, so one leading zero is added to it (5-3-2 → 5-4-2). Formatting the NDC does not by itself make it billable — the product, package and quantity must match what was dispensed or administered, and payer rules apply. Conversion rules
Product information
- Brand name (proprietary)
- Splash Tears
- Generic name (nonproprietary)
- hypromellose
- Active ingredients
- Hypromellose 2910 (4000 mpa.s) — .2 g/100mL
- Dosage form
- Solution/ drops
- Route
- Ophthalmic
- Product type
- Over-the-counter drug
- Marketing category
- OTC monograph drugApplication M 018
- Marketing start
- Listing expires
- Identifiers
- Product ID 57619-303_524658a5-3e39-2e46-e063-6294a90a48e3SPL ID 524658a5-3e39-2e46-e063-6294a90a48e3SPL set ID a58a8478-9cc5-aa39-e053-2995a90a347dRxCUI 359634UNII RN3152OP35
Billing references
What Med-Code can say about coding this product, and where each statement comes from. Nothing here is inferred from the name alone.
- HCPCS codeNo match
No HCPCS code in Med-Code's directory. Ophthalmic products like this are usually dispensed by a pharmacy and billed by NDC.
- NDC on a medical claim
N457619030301followed by a unit qualifier and the quantityPackage 57619-0303-01. Unit qualifiers: F2 (international unit), GR (gram), ME (milligram), ML (milliliter), UN (unit (each)). The qualifier and quantity depend on what was given. About the N4 qualifier
Product label
Current FDA label (SPL), effective .
Indications (excerpt from the label)
Uses Temporarily relieves burning and irritation due to dryness of the eye. discomfort due to minor irritations of the eye or to exposure to wind or sun.
Excerpt only. Read the full label for complete information.
Other NDCs under M 018
Products listed under the same FDA application: other strengths and forms, and repackagers who relabel the same product.
| Product | Strength | Form · route | Labeler | Product NDC |
|---|---|---|---|---|
| Rite Aid Hydration Lubricant Eye Dropspolyethylene glycol 400, propylene glycol | Propylene glycol .3 g/100mL; Polyethylene glycol 400 .4 g/100mL | Solution/ dropsOphthalmic | Rite Aid Corporation | 11822-0203 |
| Sootheglycerin and propylene glycol | Glycerin 6 mg/mL; Propylene glycol 6 mg/mL | Solution/ dropsOphthalmic | Bausch & Lomb Incorporated | 24208-495 |
| Family Wellness Original Redness Relief Eye Dropstetrahydrozoline hcl | Tetrahydrozoline hydrochloride .05 g/100mL | Solution/ dropsOphthalmic | Family Dollar Services, Inc. | 55319-907 |
| Altachlore Sodium Chloride Hypertonicitysodium chloride | Sodium chloride 50 mg/mL | Solution/ dropsOphthalmic | Altaire Pharmaceuticals Inc. | 59390-183 |
| Vista Gonio Eye Lubricanthypromellose ophthalmic solution | Hypromellose 2208 (100 mpa.s) 25 mg/15mL | SolutionOphthalmic | Red Wedding LLC | 77790-022 |
| Archies Dry Eye Reliefpolyethylene glycol 400, propylene glycol | Polyethylene glycol 400 .4 g/100mL; Propylene glycol .3 g/100mL | Solution/ dropsOphthalmic | Archie's Remedies | 83737-001 |
| Revitalize Energizing Eye Dropsnaphazoline hydrochloride ,propylene glycol | Naphazoline hydrochloride .03 g/100mL; Propylene glycol 1 g/100mL | LiquidOphthalmic | Revitalize Energy Inc. | 82864-001 |
| Soothe XPlight mineral oil and mineral oil | Light mineral oil 10 mg/mL; Mineral oil 45 mg/mL | Solution/ dropsOphthalmic | Bausch & Lomb Incorporated | 24208-490 |
| Xpect Eyewasheyewash | Water .984 mL/mL | SolutionOphthalmic | Cintas Corporation | 42961-231 |
| Family Wellness Advanced Redness Relief Eye Dropspolyethylene glycol 400, tetrahydrozoline hcl | Polyethylene glycol 400 1 g/100mL; Tetrahydrozoline hydrochloride .05 g/100mL | Solution/ dropsOphthalmic | Family Dollar Services, Inc. | 55319-906 |
| Eye Love Heyedrate Long Lasting Hydrationglycerin, povidone | Povidone .25 g/100mL; Glycerin .63 g/100mL | Solution/ dropsOphthalmic | Physician Recommended Neutraceuticals, L.P. | 83201-002 |
| SilkTearsglycerin ophthalmic solution | Glycerin 2 mg/1000mL | Solution/ dropsOphthalmic | SilkTears | 85837-0001 |
| Vis Guard Lubricant EyeOintment PMmineral oil, white petrolatum ointment | Petrolatum 830 mg/g; Light mineral oil 150 mg/g | OintmentOphthalmic | Ulai Health LLC | 73057-510 |
| Advanced Eye Relief Eye Washwater solution | Water 99.05 mL/100mL | Solution/ dropsOphthalmic | Bausch & Lomb Incorporated | 24208-005 |
| Exchange Select High Performance Lubricant Eye Dropspolyethylene glycol 400, propylene glycol | Propylene glycol .3 g/100mL; Polyethylene glycol 400 .4 g/100mL | Solution/ dropsOphthalmic | Army and Air Force Exchange Service | 55301-347 |
| Sodium Chloride Normal Saltsodium chloride | Sodium chloride 1 g/1 | TabletOral | Method Pharmaceuticals | 58657-118 |
| Ancient Secrets Breathe Againsodium chloride | Sodium chloride 20 mg/100mL | Aerosol, SprayNasal | LOTUS BRANDS, INC. | 76328-100 |
| Biotrue Hydration Boostglycerin | Glycerin 5 mg/mL | Solution/ dropsOphthalmic | Bausch & Lomb Incorporated | 24208-006 |
| Sodium Chloride | Sodium chloride 1 g/1 | TabletOral | Method Pharmaceuticals, LLC | 58657-119 |
| CVS Lubricant Eye Drops Originalpolyethylene glycol 400, propylene glycol | Polyethylene glycol 400 .4 g/100mL; Propylene glycol .3 g/100mL | SolutionOphthalmic | CVS | 69842-746 |
Showing 20 of 40.
- openFDA data updated
Med-Code stores this record for up to 24 hours before requesting it again.
Reference information only. Verify codes and billing rules against the applicable payer and official source before submitting a claim. How Med-Code handles data.