NDC 65862-523OTC monographFDA DRUG FOR FURTHER PROCESSING

Generic formulation

Active substance: Gabapentin

FDA labeler: Aurobindo Pharma Limited

50 formulations • 173 package configurations
All 223 registered NDCs — click to copy
In one line

Generic formulation (Gabapentin) NDC 65862-523 converts to 65862-0523-15 for billing. It is dispensed by a pharmacy and billed directly on the NDC — no HCPCS J-code is required.

FDA Approval & Market Entry Timeline

Official openFDA & DailyMed regulatory registration sequence
Listing: 65862-523 Verified
1. Initial Approval
2023
First U.S. FDA clearance for Gabapentin
2. FDA Application
DRUG FOR FURTHER PROCESSING
Regulatory pathway: DRUG FOR FURTHER PROCESSING
3. Market Entry Date
Oct 6, 2011
First commercial NDC distribution & launch date
4. Regulatory Status
Active Commercial Listing
Registration valid through Dec 31, 2026
Billing & reimbursement crosswalk

NDC • HCPCS Level II • CPT administration

Reimbursement channel
NDC direct
Oral / Topical formulation billed directly via 11-Digit NDC (No HCPCS J-Code required).
Standard pharmacy claim — no J-Code required
11-digit HIPAA NDC
65862-0523-15
Zero-padded 5-4-2 format
Standard conversion
CPT administration code
Self-Administered (Oral)
Dispensed via retail/mail pharmacy. No clinical administration procedure (CPT) required.
UB-04 revenue code
Rev 0250
0250 (General Pharmacy)
Qualifier: UN
Always verify NDC package code, billable multiplier, and invoice qualifier with specific payer guidelines before claim filing.
Complete drug registry

All registered strengths & packaging

Every registered strength and package for Generic formulation, with 10-digit and 11-digit NDC formats
Formulation / rolePackage NDCProduct NDC11-digit HIPAAPackaging detailCopy
250 mg/5mL0121-4067-400121-406700121-4067-404 TRAY in 1 CASE (0121-4067-40) / 10 CUP, UNIT-DOSE in 1 TRAY / 5 mL in 1 CUP, UNIT-DOSE (0121-4067-05)
Inner component0121-4067-050121-406700121-4067-05Inner component of kit (0121-4067-40)
100 mg/168071-2600-368071-260068071-2600-0330 CAPSULE in 1 BOTTLE, PLASTIC (68071-2600-3)
100 mg/168071-2600-468071-260068071-2600-0440 CAPSULE in 1 BOTTLE, PLASTIC (68071-2600-4)
100 mg/168071-2600-668071-260068071-2600-0660 CAPSULE in 1 BOTTLE, PLASTIC (68071-2600-6)
100 mg/168071-2600-968071-260068071-2600-0990 CAPSULE in 1 BOTTLE, PLASTIC (68071-2600-9)
750 mg/170771-1917-170771-191770771-1917-01100 TABLET in 1 BOTTLE (70771-1917-1)
750 mg/170771-1917-670771-191770771-1917-0660 TABLET in 1 BOTTLE (70771-1917-6)
800 mg/171335-2037-171335-203771335-2037-0130 TABLET in 1 BOTTLE (71335-2037-1)
800 mg/171335-2037-271335-203771335-2037-0260 TABLET in 1 BOTTLE (71335-2037-2)
800 mg/171335-2037-371335-203771335-2037-0390 TABLET in 1 BOTTLE (71335-2037-3)
800 mg/171335-2037-471335-203771335-2037-04180 TABLET in 1 BOTTLE (71335-2037-4)
800 mg/171335-2037-571335-203771335-2037-05120 TABLET in 1 BOTTLE (71335-2037-5)
800 mg/171335-2037-671335-203771335-2037-06100 TABLET in 1 BOTTLE (71335-2037-6)
800 mg/171335-2037-771335-203771335-2037-0784 TABLET in 1 BOTTLE (71335-2037-7)
800 mg/171335-2037-871335-203771335-2037-08112 TABLET in 1 BOTTLE (71335-2037-8)
800 mg/171335-2037-971335-203771335-2037-09135 TABLET in 1 BOTTLE (71335-2037-9)
400 mg/10480-3496-050480-349600480-3496-05500 CAPSULE in 1 BOTTLE (0480-3496-05)
800 mg/180425-0204-180425-020480425-0204-0130 TABLET, COATED in 1 BOTTLE (80425-0204-1)
800 mg/180425-0204-280425-020480425-0204-0260 TABLET, COATED in 1 BOTTLE (80425-0204-2)
800 mg/180425-0204-380425-020480425-0204-0390 TABLET, COATED in 1 BOTTLE (80425-0204-3)
800 mg/180425-0204-480425-020480425-0204-04120 TABLET, COATED in 1 BOTTLE (80425-0204-4)
600 mg/185509-1166-385509-116685509-1166-0330 TABLET in 1 BOTTLE (85509-1166-3)
600 mg/185509-1166-685509-116685509-1166-0660 TABLET in 1 BOTTLE (85509-1166-6)
600 mg/185509-1166-985509-116685509-1166-0990 TABLET in 1 BOTTLE (85509-1166-9)
400 mg/168788-7838-168788-783868788-7838-01100 CAPSULE in 1 BOTTLE, PLASTIC (68788-7838-1)
400 mg/168788-7838-368788-783868788-7838-0330 CAPSULE in 1 BOTTLE, PLASTIC (68788-7838-3)
400 mg/168788-7838-668788-783868788-7838-0660 CAPSULE in 1 BOTTLE, PLASTIC (68788-7838-6)
400 mg/168788-7838-868788-783868788-7838-08120 CAPSULE in 1 BOTTLE, PLASTIC (68788-7838-8)
400 mg/168788-7838-968788-783868788-7838-0990 CAPSULE in 1 BOTTLE, PLASTIC (68788-7838-9)
900 mg/170771-1918-170771-191870771-1918-01100 TABLET in 1 BOTTLE (70771-1918-1)
900 mg/170771-1918-670771-191870771-1918-0660 TABLET in 1 BOTTLE (70771-1918-6)
800 mg/171335-2038-171335-203871335-2038-0190 TABLET in 1 BOTTLE (71335-2038-1)
800 mg/171335-2038-271335-203871335-2038-0218 TABLET in 1 BOTTLE (71335-2038-2)
800 mg/171335-2038-371335-203871335-2038-0358 TABLET in 1 BOTTLE (71335-2038-3)
800 mg/171335-2038-471335-203871335-2038-0460 TABLET in 1 BOTTLE (71335-2038-4)
800 mg/171335-2038-571335-203871335-2038-0530 TABLET in 1 BOTTLE (71335-2038-5)
800 mg/171335-2038-671335-203871335-2038-06120 TABLET in 1 BOTTLE (71335-2038-6)
600 mg/172189-313-6072189-31372189-0313-6060 TABLET in 1 BOTTLE (72189-313-60)
600 mg/172189-313-7272189-31372189-0313-72120 TABLET in 1 BOTTLE (72189-313-72)
600 mg/172189-313-9072189-31372189-0313-9090 TABLET in 1 BOTTLE (72189-313-90)
300 mg/182619-143-0182619-14382619-0143-01100 CAPSULE in 1 BOTTLE (82619-143-01)
300 mg/182619-143-0282619-14382619-0143-02500 CAPSULE in 1 BOTTLE (82619-143-02)
300 mg/182619-143-0382619-14382619-0143-031000 CAPSULE in 1 BOTTLE (82619-143-03)
400 mg/158118-1103-858118-110358118-1103-0830 CAPSULE in 1 BLISTER PACK (58118-1103-8)
300 mg/169097-943-0769097-94369097-0943-07100 CAPSULE in 1 BOTTLE (69097-943-07)
300 mg/169097-943-1269097-94369097-0943-12500 CAPSULE in 1 BOTTLE (69097-943-12)
600 mg/170771-1862-470771-186270771-1862-0410 BLISTER PACK in 1 CARTON (70771-1862-4) / 10 TABLET in 1 BLISTER PACK (70771-1862-2)
Inner component70771-1862-270771-186270771-1862-02Inner component of kit (70771-1862-4)
600 mg/170771-1862-570771-186270771-1862-05500 TABLET in 1 BOTTLE (70771-1862-5)
600 mg/170771-1862-970771-186270771-1862-0990 TABLET in 1 BOTTLE (70771-1862-9)
400 mg/182619-144-0182619-14482619-0144-01100 CAPSULE in 1 BOTTLE (82619-144-01)
400 mg/182619-144-0282619-14482619-0144-02500 CAPSULE in 1 BOTTLE (82619-144-02)
400 mg/180425-0163-380425-016380425-0163-0390 CAPSULE in 1 BOTTLE (80425-0163-3)
800 mg/158118-1167-858118-116758118-1167-0830 TABLET in 1 BLISTER PACK (58118-1167-8)
300 mg/163629-7306-163629-730663629-7306-0190 CAPSULE in 1 BOTTLE (63629-7306-1)
300 mg/163629-7306-263629-730663629-7306-0228 CAPSULE in 1 BOTTLE (63629-7306-2)
300 mg/163629-7306-363629-730663629-7306-0358 CAPSULE in 1 BOTTLE (63629-7306-3)
300 mg/163629-7306-463629-730663629-7306-0430 CAPSULE in 1 BOTTLE (63629-7306-4)
300 mg/163629-7306-563629-730663629-7306-0560 CAPSULE in 1 BOTTLE (63629-7306-5)
300 mg/163629-7306-663629-730663629-7306-06120 CAPSULE in 1 BOTTLE (63629-7306-6)
300 mg/163629-7306-763629-730663629-7306-07180 CAPSULE in 1 BOTTLE (63629-7306-7)
300 mg/163629-7306-863629-730663629-7306-0840 CAPSULE in 1 BOTTLE (63629-7306-8)
100 mg/171335-1991-071335-199171335-1991-0065 CAPSULE in 1 BOTTLE (71335-1991-0)
100 mg/171335-1991-171335-199171335-1991-0156 CAPSULE in 1 BOTTLE (71335-1991-1)
100 mg/171335-1991-271335-199171335-1991-0290 CAPSULE in 1 BOTTLE (71335-1991-2)
100 mg/171335-1991-371335-199171335-1991-0330 CAPSULE in 1 BOTTLE (71335-1991-3)
100 mg/171335-1991-471335-199171335-1991-0460 CAPSULE in 1 BOTTLE (71335-1991-4)
100 mg/171335-1991-571335-199171335-1991-0528 CAPSULE in 1 BOTTLE (71335-1991-5)
100 mg/171335-1991-671335-199171335-1991-06360 CAPSULE in 1 BOTTLE (71335-1991-6)
100 mg/171335-1991-771335-199171335-1991-07120 CAPSULE in 1 BOTTLE (71335-1991-7)
100 mg/171335-1991-871335-199171335-1991-08100 CAPSULE in 1 BOTTLE (71335-1991-8)
100 mg/171335-1991-971335-199171335-1991-0984 CAPSULE in 1 BOTTLE (71335-1991-9)
600 mg/182619-145-0182619-14582619-0145-01100 TABLET in 1 BOTTLE (82619-145-01)
600 mg/182619-145-0282619-14582619-0145-02500 TABLET in 1 BOTTLE (82619-145-02)
400 mg/183209-663-3083209-66383209-0663-3030 CAPSULE in 1 BLISTER PACK (83209-663-30)
600 mg/163629-7307-163629-730763629-7307-0190 TABLET in 1 BOTTLE (63629-7307-1)
600 mg/163629-7307-263629-730763629-7307-0258 TABLET in 1 BOTTLE (63629-7307-2)
600 mg/163629-7307-363629-730763629-7307-03100 TABLET in 1 BOTTLE (63629-7307-3)
600 mg/163629-7307-463629-730763629-7307-04120 TABLET in 1 BOTTLE (63629-7307-4)
600 mg/163629-7307-563629-730763629-7307-0560 TABLET in 1 BOTTLE (63629-7307-5)
600 mg/163629-7307-663629-730763629-7307-0630 TABLET in 1 BOTTLE (63629-7307-6)
600 mg/177771-177-0577771-17777771-0177-05500 TABLET in 1 BOTTLE (77771-177-05)
600 mg/177771-177-9077771-17777771-0177-9090 TABLET in 1 BOTTLE (77771-177-90)
800 mg/182619-146-0182619-14682619-0146-01100 TABLET in 1 BOTTLE (82619-146-01)
800 mg/182619-146-0282619-14682619-0146-02500 TABLET in 1 BOTTLE (82619-146-02)
600 mg/131722-166-0131722-16631722-0166-01100 TABLET in 1 BOTTLE (31722-166-01)
600 mg/131722-166-0531722-16631722-0166-05500 TABLET in 1 BOTTLE (31722-166-05)
800 mg/163629-7308-163629-730863629-7308-0190 TABLET in 1 BOTTLE (63629-7308-1)
800 mg/163629-7308-263629-730863629-7308-0218 TABLET in 1 BOTTLE (63629-7308-2)
800 mg/163629-7308-363629-730863629-7308-0358 TABLET in 1 BOTTLE (63629-7308-3)
800 mg/163629-7308-463629-730863629-7308-0460 TABLET in 1 BOTTLE (63629-7308-4)
800 mg/163629-7308-563629-730863629-7308-0530 TABLET in 1 BOTTLE (63629-7308-5)
800 mg/163629-7308-663629-730863629-7308-06120 TABLET in 1 BOTTLE (63629-7308-6)
800 mg/168788-7757-168788-775768788-7757-01100 TABLET in 1 BOTTLE (68788-7757-1)
800 mg/168788-7757-368788-775768788-7757-0330 TABLET in 1 BOTTLE (68788-7757-3)
800 mg/168788-7757-668788-775768788-7757-0660 TABLET in 1 BOTTLE (68788-7757-6)
800 mg/168788-7757-868788-775768788-7757-08120 TABLET in 1 BOTTLE (68788-7757-8)
800 mg/168788-7757-968788-775768788-7757-0990 TABLET in 1 BOTTLE (68788-7757-9)
800 mg/177771-178-0577771-17877771-0178-05500 TABLET in 1 BOTTLE (77771-178-05)
800 mg/177771-178-9077771-17877771-0178-9090 TABLET in 1 BOTTLE (77771-178-90)
800 mg/131722-167-0131722-16731722-0167-01100 TABLET in 1 BOTTLE (31722-167-01)
800 mg/131722-167-0531722-16731722-0167-05500 TABLET in 1 BOTTLE (31722-167-05)
100 mg/168788-4107-168788-410768788-4107-01100 CAPSULE in 1 BOTTLE (68788-4107-1)
100 mg/168788-4107-368788-410768788-4107-0330 CAPSULE in 1 BOTTLE (68788-4107-3)
100 mg/168788-4107-668788-410768788-4107-0660 CAPSULE in 1 BOTTLE (68788-4107-6)
100 mg/168788-4107-868788-410768788-4107-08120 CAPSULE in 1 BOTTLE (68788-4107-8)
100 mg/168788-4107-968788-410768788-4107-0990 CAPSULE in 1 BOTTLE (68788-4107-9)
100 mg/165162-101-0365162-10165162-0101-0330 CAPSULE in 1 BOTTLE (65162-101-03)
100 mg/165162-101-1065162-10165162-0101-10100 CAPSULE in 1 BOTTLE (65162-101-10)
100 mg/165162-101-1165162-10165162-0101-111000 CAPSULE in 1 BOTTLE (65162-101-11)
100 mg/165162-101-5065162-10165162-0101-50500 CAPSULE in 1 BOTTLE (65162-101-50)
300 mg/171205-532-1471205-53271205-0532-1414 CAPSULE in 1 BOTTLE (71205-532-14)
300 mg/171205-532-1571205-53271205-0532-1515 CAPSULE in 1 BOTTLE (71205-532-15)
300 mg/171205-532-3071205-53271205-0532-3030 CAPSULE in 1 BOTTLE (71205-532-30)
300 mg/171205-532-6071205-53271205-0532-6060 CAPSULE in 1 BOTTLE (71205-532-60)
300 mg/171205-532-7271205-53271205-0532-72120 CAPSULE in 1 BOTTLE (71205-532-72)
300 mg/171205-532-9071205-53271205-0532-9090 CAPSULE in 1 BOTTLE (71205-532-90)
300 mg/165162-102-0365162-10265162-0102-0330 CAPSULE in 1 BOTTLE (65162-102-03)
300 mg/165162-102-1065162-10265162-0102-10100 CAPSULE in 1 BOTTLE (65162-102-10)
300 mg/165162-102-1165162-10265162-0102-111000 CAPSULE in 1 BOTTLE (65162-102-11)
300 mg/165162-102-5065162-10265162-0102-50500 CAPSULE in 1 BOTTLE (65162-102-50)
400 mg/165162-103-0365162-10365162-0103-0330 CAPSULE in 1 BOTTLE (65162-103-03)
400 mg/165162-103-1065162-10365162-0103-10100 CAPSULE in 1 BOTTLE (65162-103-10)
400 mg/165162-103-1165162-10365162-0103-111000 CAPSULE in 1 BOTTLE (65162-103-11)
400 mg/165162-103-5065162-10365162-0103-50500 CAPSULE in 1 BOTTLE (65162-103-50)
100 mg/168071-3759-168071-375968071-3759-01100 CAPSULE in 1 BOTTLE (68071-3759-1)
600 mg/171205-533-3071205-53371205-0533-3030 TABLET in 1 BOTTLE (71205-533-30)
600 mg/171205-533-6071205-53371205-0533-6060 TABLET in 1 BOTTLE (71205-533-60)
600 mg/171205-533-9071205-53371205-0533-9090 TABLET in 1 BOTTLE (71205-533-90)
300 mg/171335-1997-071335-199771335-1997-0020 CAPSULE in 1 BOTTLE (71335-1997-0)
300 mg/171335-1997-171335-199771335-1997-0130 CAPSULE in 1 BOTTLE (71335-1997-1)
300 mg/171335-1997-271335-199771335-1997-0290 CAPSULE in 1 BOTTLE (71335-1997-2)
300 mg/171335-1997-371335-199771335-1997-0360 CAPSULE in 1 BOTTLE (71335-1997-3)
300 mg/171335-1997-471335-199771335-1997-04120 CAPSULE in 1 BOTTLE (71335-1997-4)
300 mg/171335-1997-571335-199771335-1997-05100 CAPSULE in 1 BOTTLE (71335-1997-5)
300 mg/171335-1997-671335-199771335-1997-0628 CAPSULE in 1 BOTTLE (71335-1997-6)
300 mg/171335-1997-771335-199771335-1997-07112 CAPSULE in 1 BOTTLE (71335-1997-7)
300 mg/171335-1997-871335-199771335-1997-0884 CAPSULE in 1 BOTTLE (71335-1997-8)
300 mg/171335-1997-971335-199771335-1997-09180 CAPSULE in 1 BOTTLE (71335-1997-9)
100 mg/169367-131-0669367-13169367-0131-06500 CAPSULE in 1 BOTTLE (69367-131-06)
600 mg/116571-226-0116571-22616571-0226-01100 TABLET in 1 BOTTLE (16571-226-01)
600 mg/116571-226-5016571-22616571-0226-50500 TABLET in 1 BOTTLE (16571-226-50)
300 mg/169367-132-0669367-13269367-0132-06500 CAPSULE in 1 BOTTLE (69367-132-06)
600 mg/172888-131-0072888-13172888-0131-001000 TABLET in 1 BOTTLE (72888-131-00)
600 mg/172888-131-0172888-13172888-0131-01100 TABLET in 1 BOTTLE (72888-131-01)
600 mg/172888-131-0572888-13172888-0131-05500 TABLET in 1 BOTTLE (72888-131-05)
600 mg/172888-131-3072888-13172888-0131-3030 TABLET in 1 BOTTLE (72888-131-30)
400 mg/169367-133-0669367-13369367-0133-06500 CAPSULE in 1 BOTTLE (69367-133-06)
800 mg/168788-7774-168788-777468788-7774-01100 TABLET in 1 BOTTLE (68788-7774-1)
800 mg/168788-7774-368788-777468788-7774-0330 TABLET in 1 BOTTLE (68788-7774-3)
800 mg/168788-7774-668788-777468788-7774-0660 TABLET in 1 BOTTLE (68788-7774-6)
800 mg/168788-7774-868788-777468788-7774-08120 TABLET in 1 BOTTLE (68788-7774-8)
800 mg/168788-7774-968788-777468788-7774-0990 TABLET in 1 BOTTLE (68788-7774-9)
600 mg/171093-111-0471093-11171093-0111-04100 TABLET, FILM COATED in 1 BOTTLE (71093-111-04)
600 mg/171093-111-0571093-11171093-0111-05500 TABLET, FILM COATED in 1 BOTTLE (71093-111-05)
800 mg/172888-132-0072888-13272888-0132-001000 TABLET in 1 BOTTLE (72888-132-00)
800 mg/172888-132-0172888-13272888-0132-01100 TABLET in 1 BOTTLE (72888-132-01)
800 mg/172888-132-0572888-13272888-0132-05500 TABLET in 1 BOTTLE (72888-132-05)
800 mg/172888-132-3072888-13272888-0132-3030 TABLET in 1 BOTTLE (72888-132-30)
800 mg/171093-112-0471093-11271093-0112-04100 TABLET, FILM COATED in 1 BOTTLE (71093-112-04)
800 mg/171093-112-0571093-11271093-0112-05500 TABLET, FILM COATED in 1 BOTTLE (71093-112-05)
300 mg/171335-1269-171335-126971335-1269-0190 CAPSULE in 1 BOTTLE (71335-1269-1)
300 mg/171335-1269-271335-126971335-1269-0228 CAPSULE in 1 BOTTLE (71335-1269-2)
300 mg/171335-1269-371335-126971335-1269-0358 CAPSULE in 1 BOTTLE (71335-1269-3)
300 mg/171335-1269-471335-126971335-1269-0430 CAPSULE in 1 BOTTLE (71335-1269-4)
300 mg/171335-1269-571335-126971335-1269-0560 CAPSULE in 1 BOTTLE (71335-1269-5)
300 mg/171335-1269-671335-126971335-1269-06120 CAPSULE in 1 BOTTLE (71335-1269-6)
300 mg/171335-1269-771335-126971335-1269-07180 CAPSULE in 1 BOTTLE (71335-1269-7)
300 mg/171335-1269-871335-126971335-1269-0840 CAPSULE in 1 BOTTLE (71335-1269-8)
100 mg/158118-2101-858118-210158118-2101-0830 CAPSULE in 1 BLISTER PACK (58118-2101-8)
100 mg/171093-120-0471093-12071093-0120-04100 CAPSULE in 1 BOTTLE, PLASTIC (71093-120-04)
100 mg/171093-120-0571093-12071093-0120-05500 CAPSULE in 1 BOTTLE, PLASTIC (71093-120-05)
FDA drug label

Prescribing information

Taken from the manufacturer's FDA Structured Product Labeling submission. This is the label as filed, not a summary. Initial U.S. approval: 2023.

Highlights

These highlights do not include all the information needed to use Generic formulation safely and effectively. The full sections follow.

Indications and usage
AREXVY is a vaccine indicated for active immunization for the prevention of lower respiratory tract disease (LRTD) caused by respiratory syncytial virus (RSV) in: • Individuals 60 years of age and older. • Individuals 18 through 59 years of age who are at increased risk for LRTD caused by RSV. Limitations of Use: AREXVY is not for use in pregnant individuals.
Dosage and administration
For intramuscular use only. • After reconstitution, a single dose of AREXVY is either 0.5 mL (vial and vial presentation) or approximately 0.5 mL (vial and prefilled syringe presentation). • Supplied as two presentations: (1) Vial of Lyophilized Antigen Component reconstituted with accompanying Adjuvant Suspension Component vial; (2) Vial of Lyophilized Antigen Component reconstituted with accompanying prefilled syringe of Adjuvant Suspension Component.
Dosage forms and strengths
For injectable suspension: Single dose after reconstitution is 0.5 mL (vial/vial) or approximately 0.5 mL (vial/prefilled syringe).
Contraindications
History of severe allergic reaction (e.g., anaphylaxis) to any component of the vaccine.
Warnings and precautions
• Guillain-Barré Syndrome: Postmarketing observational study suggests an increased risk of Guillain-Barré syndrome during the 42 days following vaccination. • Allergic Reactions: Appropriate medical treatment must be immediately available to manage potential anaphylactic reactions. • Syncope: Syncope (fainting) may occur; procedures should be in place to avoid injury from falling. • Altered Immunocompetence: Immunocompromised persons may have a diminished immune response.
Adverse reactions
• Most commonly reported adverse reactions (≥10%) in adults ≥60 years: injection site pain (60.9%), fatigue (33.6%), myalgia (28.9%), headache (27.2%), and arthralgia (18.1%). • In adults 50–59 years: injection site pain (75.8%), fatigue (39.8%), myalgia (35.6%), headache (31.7%), arthralgia (23.4%), erythema (13.2%), and swelling (10.4%). • In adults 18–49 years: injection site pain (76.0%), myalgia (59.9%), fatigue (59.6%), headache (43.6%), and arthralgia (28.3%).
13 Label Sections
AREXVY is a vaccine indicated for active immunization for the prevention of lower respiratory tract disease (LRTD) caused by respiratory syncytial virus (RSV) in: • Individuals 60 years of age and older. • Individuals 18 through 59 years of age who are at increased risk for LRTD caused by RSV. Limitations of Use: AREXVY is not for use in pregnant individuals [see Use in Specific Populations (8.1)].
2.1 Dose and Schedule After reconstitution, a single dose of AREXVY is either 0.5 mL (vial and vial presentation) or approximately 0.5 mL (vial and prefilled syringe presentation). 2.2 Preparation & Reconstitution Instructions AREXVY is supplied in two presentations that must be combined prior to administration: • Vial and Vial Presentation: Reconstitute the Lyophilized Antigen Component (sterile white powder) with the accompanying Adjuvant Suspension Component (opalescent, colorless to pale brownish liquid). Use only the supplied Adjuvant Suspension Component for reconstitution. Withdraw entire contents of adjuvant vial and slowly transfer into antigen powder vial. Gently swirl until completely dissolved. • Vial and Prefilled Syringe Presentation: Reconstitute the Lyophilized Antigen Component vial with the accompanying prefilled syringe of Adjuvant Suspension Component. Slowly transfer entire contents into antigen vial and gently swirl until powder dissolves. 2.3 Administration For intramuscular (IM) injection only, preferably in the deltoid region. After reconstitution, administer AREXVY immediately or store protected from light in the refrigerator between 2°C and 8°C (36°F to 46°F) or at room temperature [up to 25°C (77°F)] and use within 4 hours. Discard reconstituted vaccine if not used within 4 hours.
For injectable suspension. • For the vial and vial presentation, a single dose after reconstitution is 0.5 mL. • For the vial and prefilled syringe presentation, a single dose after reconstitution is approximately 0.5 mL.
Do not administer AREXVY to anyone with a history of a severe allergic reaction (e.g., anaphylaxis) to any component of AREXVY [see Description (11)].
5.1 Guillain-Barré Syndrome The results of a postmarketing observational study suggest an increased risk of Guillain-Barré syndrome during the 42 days following vaccination with AREXVY [see Adverse Reactions (6.2)]. 5.2 Preventing and Managing Allergic Reactions Appropriate medical treatment must be immediately available to manage potential anaphylactic reactions following administration of AREXVY. 5.3 Syncope Syncope (fainting) may occur in association with administration of injectable vaccines, including AREXVY. Procedures should be in place to avoid injury from fainting. 5.4 Altered Immunocompetence Immunocompromised persons, including those receiving immunosuppressive therapy, may have a diminished immune response to AREXVY.
6.1 Clinical Trials Experience The safety of AREXVY was evaluated in over 17,879 vaccine recipients in multi-center clinical trials (Study 1: NCT04886596 in 24,966 participants). Most Commonly Reported Solicited Adverse Reactions: • Adults ≥60 years: Injection site pain (60.9%), Fatigue (33.6%), Myalgia (28.9%), Headache (27.2%), Arthralgia (18.1%), Erythema (7.5%), Swelling (5.5%), Fever (2.0%). • Adults 50–59 years: Injection site pain (75.8%), Fatigue (39.8%), Myalgia (35.6%), Headache (31.7%), Arthralgia (23.4%), Erythema (13.2%), Swelling (10.4%). • Adults 18–49 years: Injection site pain (76.0%), Myalgia (59.9%), Fatigue (59.6%), Headache (43.6%), Arthralgia (28.3%). 6.2 Postmarketing Experience Postmarketing surveillance identified cases of Guillain-Barré syndrome and acute hypersensitivity reactions following administration.
AREXVY is supplied as: • Outer Carton Kit (58160-848-11): 1 vial of Lyophilized Antigen Component (58160-723-03) and 1 vial of Adjuvant Suspension Component (58160-744-03). • Outer Carton Kit (58160-894-15): 1 vial of Lyophilized Antigen Component (58160-719-03) and 1 prefilled syringe of Adjuvant Suspension Component (58160-749-07). • Outer Carton Kit (58160-882-12): 1 vial of Lyophilized Antigen Component (58160-719-03) and 1 prefilled syringe of Adjuvant Suspension Component (58160-749-07). Storage before Reconstitution: Store in refrigerator between 2°C and 8°C (36°F to 46°F) in original carton to protect from light. Do not freeze. Discard if frozen. Storage after Reconstitution: Use immediately or store in refrigerator at 2°C to 8°C or room temperature up to 25°C (77°F) for up to 4 hours.
Search more NDCs & medical codes