Over-the-counter drug · OTC MONOGRAPH DRUG
Topcare 3 Hydrogen Peroxide Wipes NDC 76162-327
hydrogen peroxide · Hydrogen peroxide 30 mg/mL · Cloth · Topical · Topco Associates LLC
NDC codes
FDA NDC Directory| Package NDC | 11-digit (billing) | Package | Copy |
|---|---|---|---|
| 76162-327-40 | 76162032740 | 40 PATCH in 1 CANISTER (76162-327-40) / 4.7 mL in 1 PATCHMarketed from Sep 1, 2020 |
How the 11-digit form is made: The product segment has 3 digits, so one leading zero is added to it (5-3-2 → 5-4-2). Formatting the NDC does not by itself make it billable — the product, package and quantity must match what was dispensed or administered, and payer rules apply. Conversion rules
Product information
- Brand name (proprietary)
- Topcare 3 Hydrogen Peroxide Wipes
- Generic name (nonproprietary)
- hydrogen peroxide
- Active ingredients
- Hydrogen peroxide — 30 mg/mL
- Dosage form
- Cloth
- Route
- Topical
- Labeler
- Topco Associates LLC
- Product type
- Over-the-counter drug
- Marketing category
- OTC monograph drugApplication M 003
- Marketing start
- Listing expires
- Identifiers
- Product ID 76162-327_09d64076-c0f0-fb0e-e063-6394a90aa4d5SPL ID 09d64076-c0f0-fb0e-e063-6394a90aa4d5SPL set ID dc4b07b6-6476-4e32-901a-da8115d6a197UNII BBX060AN9VUPC 0036800330849
Billing references
What Med-Code can say about coding this product, and where each statement comes from. Nothing here is inferred from the name alone.
- HCPCS codeNo match
No HCPCS code in Med-Code's directory. Topical products like this are usually dispensed by a pharmacy and billed by NDC.
- NDC on a medical claim
N476162032740followed by a unit qualifier and the quantityPackage 76162-0327-40. Unit qualifiers: F2 (international unit), GR (gram), ME (milligram), ML (milliliter), UN (unit (each)). The qualifier and quantity depend on what was given. About the N4 qualifier
Product label
Current FDA label (SPL), effective .
Indications (excerpt from the label)
Use first aid to help prevent the risk of infection in: • minor cuts • scrapes • burns
Excerpt only. Read the full label for complete information.
Other NDCs under M 003
Products listed under the same FDA application: other strengths and forms, and repackagers who relabel the same product.
| Product | Strength | Form · route | Labeler | Product NDC |
|---|---|---|---|---|
| Pet wipesbenzalkonium chloride | Benzalkonium chloride 1 g/1 | ClothTopical | Shandong Yayun Sanitary Products Co., Ltd. | 79539-801 |
| Koala Eco Hand Sanitizerethyl alcohol | Alcohol 650 mg/mL | LiquidTopical | Koala Eco Company USA Ltd | 87177-001 |
| 70% Isopropyl Alcoholisopropyl alcohol | Isopropyl alcohol 70 mL/100mL | LiquidTopical | 4 Visions | 87251-011 |
| Hand sanitizerhand sanitizer spray | Alcohol 70 mL/100mL | SprayTopical | Beimei Biotechnology (Guangzhou) Co., Ltd. | 87374-001 |
| Hand Sanitizeralcohol | Alcohol 540.26 g/L | GelTopical | Unifirst First Aid Corporation | 47682-511 |
| Licensed Hand Sanitizer Spider man 01alcohol | Alcohol 70 mL/100mL | SprayTopical | Shenzhen Lantern Scicence Co.,Ltd. | 54860-435 |
| Hand Sanitizer Aloe 8ozalcohol | Alcohol 70 mL/100mL | LiquidTopical | Ningbo Rejoice International | 57337-134 |
| Los Poblanos Lavender Hand Sanitizeralcohol | Alcohol 62 kg/100kg | SprayTopical | Sombra Cosmetics Inc. | 61577-1110 |
| Dr Lift Advanced Antibacterial Wipesbenzalkonium chloride | Benzalkonium chloride .156 mg/120mg | LiquidTopical | Spa de Soleil | 68062-2244 |
| Mistify Strawberre Hydrating Hand Sanitizeralcohol antiseptic | Alcohol 62 mL/100mL | LiquidTopical | Kingkey MBC Life Technology Group Co.,Ltd | 73928-538 |
| AshleyBelle Moisturizing Hand Sanitizer Blueberry Freesiaethyl alcohol | Alcohol 70 mL/100mL | SprayTopical | Zhejiang Guoyao Jingyue Aerosol Co., Ltd. | 75742-077 |
| Liquid Bandagebenzethonium chloride and dyclonine hydrochloride | Benzethonium chloride .06 mg/29.6mL; Dyclonine hydrochloride .23 mg/29.6mL | LiquidTopical | Wal-Mart Stores, Inc. | 79903-485 |
| Isopropyl alcohol 70 percentisopropyl alcohol | Isopropyl alcohol 70 mL/100mL | LiquidTopical | TOP CARE (Topco Associates LLC) | 36800-275 |
| Licensed Hand Sanitizer Hot Wheels 01alcohol | Alcohol 70 mL/100mL | SprayTopical | Shenzhen Lantern Scicence Co.,Ltd. | 54860-433 |
| Hand Sanitizer 24ct Pouchalcohol | Alcohol 70 mL/100mL | LiquidTopical | Ningbo Rejoice International | 57337-131 |
| Kills Hand Sanitizeralcohol | Alcohol 65 mL/100mL | GelTopical | Dermazone LLC | 58466-105 |
| Isopropyl Alcohol | Isopropyl alcohol 70 mL/100mL | LiquidTopical | Cariba International | 67860-845 |
| Dr Lift Antibacterial Body Washbenzalkonium chloride | Benzalkonium chloride .46 mg/240mg | GelTopical | Spa de Soleil | 68062-2241 |
| Sierra Soft Antibacterial Washchloroxylenol | Chloroxylenol 5 g/L | LiquidTopical | CWGC LA Inc. | 70415-001 |
| AshleyBelle Moisturizing Hand Sanitizer Black Raspberryethyl alcohol 70% v/v | Alcohol 70 mL/100mL | SprayTopical | Zhejiang Guoyao Jingyue Aerosol Co., Ltd. | 75742-074 |
Showing 20 of 40.
- openFDA data updated
Med-Code stores this record for up to 24 hours before requesting it again.
Reference information only. Verify codes and billing rules against the applicable payer and official source before submitting a claim. How Med-Code handles data.