Over-the-counter drug · OTC MONOGRAPH DRUG
Salicylic Acid NDC 83324-235
liquid corn and callus remover · Salicylic acid 170 mg/mL · Liquid · Topical · Chain Drug Marketing Association Inc.
NDC codes
FDA NDC Directory| Package NDC | 11-digit (billing) | Package | Copy |
|---|---|---|---|
| 83324-235-13 | 83324023513 | 1 BOTTLE, WITH APPLICATOR in 1 CARTON (83324-235-13) / 9.8 mL in 1 BOTTLE, WITH APPLICATORMarketed from Apr 28, 2025 |
How the 11-digit form is made: The product segment has 3 digits, so one leading zero is added to it (5-3-2 → 5-4-2). Formatting the NDC does not by itself make it billable — the product, package and quantity must match what was dispensed or administered, and payer rules apply. Conversion rules
Product information
- Brand name (proprietary)
- Salicylic Acid
- Generic name (nonproprietary)
- liquid corn and callus remover
- Active ingredients
- Salicylic acid — 170 mg/mL
- Dosage form
- Liquid
- Route
- Topical
- Product type
- Over-the-counter drug
- Marketing category
- OTC monograph drugApplication M 030
- Marketing start
- Listing expires
- Identifiers
- Product ID 83324-235_53d7b04a-4467-a7f2-e063-6294a90a0a24SPL ID 53d7b04a-4467-a7f2-e063-6294a90a0a24SPL set ID 34188b85-4a14-7565-e063-6394a90a5a10RxCUI 312881UNII O414PZ4LPZ
Billing references
What Med-Code can say about coding this product, and where each statement comes from. Nothing here is inferred from the name alone.
- HCPCS codeNo match
No HCPCS code in Med-Code's directory. Topical products like this are usually dispensed by a pharmacy and billed by NDC.
- NDC on a medical claim
N483324023513followed by a unit qualifier and the quantityPackage 83324-0235-13. Unit qualifiers: F2 (international unit), GR (gram), ME (milligram), ML (milliliter), UN (unit (each)). The qualifier and quantity depend on what was given. About the N4 qualifier
Product label
Current FDA label (SPL), effective .
Indications (excerpt from the label)
Uses for the removal of corns and calluses relieves pain by removing corns and calluses
Excerpt only. Read the full label for complete information.
Other NDCs under M 030
Products listed under the same FDA application: other strengths and forms, and repackagers who relabel the same product.
| Product | Strength | Form · route | Labeler | Product NDC |
|---|---|---|---|---|
| Liquid Callus Removersalicylic acid | Salicylic acid 170 mg/mL | LiquidTopical | Premier Brands of America Inc. | 56104-501 |
| Clear Corn Remover Stripssalicylic acid | Salicylic acid 40 mg/121 | PatchTopical | MEIJER DISTRIBUTION, INC. | 79481-0594 |
| CornSticksalicylic acid | Salicylic acid .4 g/g | StickTopical | Balassa Laboratories Inc. | 10107-240 |
| Medicated Callus Removerssalicylic acid | Salicylic acid 400 mg/g | PatchTopical | Meijer Distribution Inc. | 79481-0609 |
| Salicylic Acidmedicated corn removers | Salicylic acid 40 mg/91 | PatchTopical | CVS Pharmacy | 59779-115 |
| Salicylic Acidmedicated corn remover | Salicylic acid 400 mg/g | PatchTopical | Premier Brands of America Inc. | 56104-905 |
| Wart Removersalicylic acid | Salicylic acid .4 g/1 | PlasterTopical | Pharmaplast SAE | 28691-0400 |
| Cure-Aid Corn Plasterssalicylic acid | Salicylic acid 40 mg/1 | PatchTopical | Pharmaplast SAE | 28691-4000 |
| Liquid Corn and Callus Removersalicylic acid | Salicylic acid 170 mg/mL | LiquidTopical | Meijer Distribution Inc | 79481-0612 |
| Medicated Callus Removerssalicylic acid | Salicylic acid 400 mg/g | PatchTopical | Premier Brands of America Inc | 56104-913 |
| Salicylic acidmedicated callus removers extra thick | Salicylic acid 40 mg/41 | PatchTopical | CVS Pharmacy | 59779-116 |
| Salicylic Acidmedicated corn removers | Salicylic acid 40 mg/91 | PatchTopical | Harris Teeter, LLC | 69256-030 |
| Medicated Callus Removers Extra Thicksalicylic acid | Salicylic acid 400 mg/g | PatchTopical | Meijer Distribution Inc | 79481-0611 |
| Salicylic Acidmedicated callus removers | Salicylic acid 40 mg/41 | PatchTopical | Harris Teeter, LLC | 69256-031 |
| Salicylic Acidliquid corn and callus remover | Salicylic acid .17 mg/9.8mL | LiquidTopical | Harris Teeter, LLC | 69256-036 |
| Salicylic Acidcorn and callus remover kit | Salicylic acid .17 mg/151mL | LiquidTopical | CVS Pharmacy | 59779-139 |
| Salicylic Acidmedicated corn removers | Salicylic acid 40 mg/91 | PatchTopical | Foodhold USA | 41520-558 |
| Salicylic Acidcorn removers | Salicylic acid 40 mg/91 | PatchTopical | Walgreen Company | 0363-9757 |
| Salicylic Acidmedicated corn remover | Salicylic acid 400 mg/g | PatchTopical | Chain Drug Marketing Association | 83324-229 |
| Salicylic Acidmedicated callus removers | Salicylic acid 400 mg/g | PatchTopical | Chain Drug Marketing Association | 83324-230 |
Showing 20 of 39.